English Second Division 1975/1976
Historical league standings at 28th January 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 26 | 13 | 1 | 0 | 32 | 7 | 3 | 3 | 6 | 9 | 15 | 16 | 4 | 6 | 41 | 22 | 36 | 1.86 |
| 2 | Bolton Wanderers | 26 | 8 | 3 | 1 | 25 | 8 | 6 | 5 | 3 | 19 | 16 | 14 | 8 | 4 | 44 | 24 | 36 | 1.83 |
| 3 | Bristol City | 27 | 8 | 4 | 1 | 25 | 7 | 5 | 5 | 4 | 18 | 16 | 13 | 9 | 5 | 43 | 23 | 35 | 1.87 |
| 4 | Notts. County | 26 | 8 | 4 | 1 | 22 | 5 | 5 | 2 | 6 | 14 | 18 | 13 | 6 | 7 | 36 | 23 | 32 | 1.57 |
| 5 | Southampton | 25 | 11 | 1 | 1 | 31 | 8 | 2 | 3 | 7 | 13 | 22 | 13 | 4 | 8 | 44 | 30 | 30 | 1.47 |
| 6 | West Bromwich Albion | 26 | 4 | 7 | 1 | 12 | 8 | 6 | 3 | 5 | 13 | 16 | 10 | 10 | 6 | 25 | 24 | 30 | 1.04 |
| 7 | Oldham Athletic | 26 | 10 | 3 | 1 | 25 | 14 | 2 | 3 | 7 | 13 | 24 | 12 | 6 | 8 | 38 | 38 | 30 | 1.00 |
| 8 | Luton Town | 26 | 8 | 3 | 2 | 23 | 11 | 4 | 2 | 7 | 14 | 18 | 12 | 5 | 9 | 37 | 29 | 29 | 1.28 |
| 9 | Bristol Rovers | 26 | 5 | 5 | 3 | 14 | 11 | 3 | 6 | 4 | 12 | 15 | 8 | 11 | 7 | 26 | 26 | 27 | 1.00 |
| 10 | Fulham | 25 | 5 | 5 | 3 | 19 | 11 | 4 | 3 | 5 | 12 | 16 | 9 | 8 | 8 | 31 | 27 | 26 | 1.15 |
| 11 | Plymouth Argyle | 27 | 9 | 3 | 2 | 25 | 12 | 0 | 4 | 9 | 8 | 22 | 9 | 7 | 11 | 33 | 34 | 25 | 0.97 |
| 12 | Orient | 25 | 7 | 4 | 2 | 14 | 7 | 1 | 5 | 6 | 8 | 16 | 8 | 9 | 8 | 22 | 23 | 25 | 0.96 |
| 13 | Chelsea | 26 | 5 | 4 | 3 | 16 | 12 | 4 | 3 | 7 | 16 | 23 | 9 | 7 | 10 | 32 | 35 | 25 | 0.91 |
| 14 | Blackpool | 26 | 5 | 5 | 3 | 15 | 16 | 4 | 2 | 7 | 9 | 13 | 9 | 7 | 10 | 24 | 29 | 25 | 0.83 |
| 15 | Nottingham Forest | 26 | 5 | 1 | 7 | 15 | 14 | 3 | 6 | 4 | 13 | 13 | 8 | 7 | 11 | 28 | 27 | 23 | 1.04 |
| 16 | Charlton Athletic | 25 | 6 | 1 | 4 | 20 | 16 | 3 | 4 | 7 | 12 | 25 | 9 | 5 | 11 | 32 | 41 | 23 | 0.78 |
| 17 | Carlisle United | 26 | 6 | 4 | 3 | 15 | 12 | 2 | 3 | 8 | 8 | 20 | 8 | 7 | 11 | 23 | 32 | 23 | 0.72 |
| 18 | Hull City | 26 | 6 | 3 | 5 | 18 | 14 | 3 | 1 | 8 | 9 | 19 | 9 | 4 | 13 | 27 | 33 | 22 | 0.82 |
| 19 | Blackburn Rovers | 26 | 3 | 6 | 5 | 13 | 15 | 2 | 5 | 5 | 10 | 15 | 5 | 11 | 10 | 23 | 30 | 21 | 0.77 |
| 20 | Oxford United | 26 | 3 | 4 | 6 | 13 | 17 | 2 | 4 | 7 | 12 | 20 | 5 | 8 | 13 | 25 | 37 | 18 | 0.68 |
| 21 | York City | 26 | 4 | 1 | 7 | 13 | 20 | 1 | 4 | 9 | 6 | 24 | 5 | 5 | 16 | 19 | 44 | 15 | 0.43 |
| 22 | Portsmouth | 26 | 1 | 5 | 7 | 6 | 14 | 3 | 1 | 9 | 11 | 25 | 4 | 6 | 16 | 17 | 39 | 14 | 0.44 |



