English Second Division 1975/1976
Historical league standings at 30th August 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 4 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 7 | 7.00 |
| 2 | Sunderland | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 7 | 5 | 7 | 1.40 |
| 3 | Fulham | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 9 | 4 | 6 | 2.25 |
| 4 | Notts. County | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | 6 | 2.00 |
| 5 | Blackburn Rovers | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 2 | 5 | 3.00 |
| 6 | Bristol City | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 7 | 7 | 5 | 1.00 |
| 7 | Chelsea | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 7 | 7 | 5 | 1.00 |
| 8 | Luton Town | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 4 | 5.00 |
| 9 | Hull City | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 4 | 4 | 1.00 |
| 10 | Oldham Athletic | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | 4 | 1.00 |
| 11 | Oxford United | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 6 | 7 | 4 | 0.86 |
| 12 | Nottingham Forest | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1.50 |
| 13 | Portsmouth | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1.00 |
| 14 | Bristol Rovers | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 0.75 |
| 15 | Bolton Wanderers | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 0.67 |
| 16 | Blackpool | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 0.33 |
| 17 | West Bromwich Albion | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 2 | 1 | 7 | 3 | 0.14 |
| 18 | York City | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | 2 | 0.80 |
| 19 | Charlton Athletic | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0.75 |
| 20 | Orient | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 0.50 |
| 21 | Plymouth Argyle | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 2 | 0.33 |
| 22 | Carlisle United | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 2 | 8 | 1 | 0.25 |



