English Second Division 1975/1976
Historical league standings at 4th November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 15 | 8 | 0 | 0 | 20 | 4 | 2 | 2 | 3 | 6 | 7 | 10 | 2 | 3 | 26 | 11 | 22 | 2.36 |
| 2 | Bolton Wanderers | 15 | 5 | 2 | 0 | 18 | 5 | 4 | 2 | 2 | 13 | 11 | 9 | 4 | 2 | 31 | 16 | 22 | 1.94 |
| 3 | Bristol City | 15 | 5 | 1 | 1 | 15 | 4 | 3 | 3 | 2 | 14 | 12 | 8 | 4 | 3 | 29 | 16 | 20 | 1.81 |
| 4 | Notts. County | 15 | 4 | 2 | 1 | 6 | 2 | 4 | 2 | 2 | 9 | 9 | 8 | 4 | 3 | 15 | 11 | 20 | 1.36 |
| 5 | Bristol Rovers | 15 | 3 | 4 | 1 | 11 | 8 | 3 | 3 | 1 | 9 | 5 | 6 | 7 | 2 | 20 | 13 | 19 | 1.54 |
| 6 | Fulham | 14 | 3 | 3 | 1 | 10 | 3 | 4 | 1 | 2 | 9 | 7 | 7 | 4 | 3 | 19 | 10 | 18 | 1.90 |
| 7 | Southampton | 14 | 7 | 0 | 0 | 19 | 3 | 0 | 2 | 5 | 7 | 17 | 7 | 2 | 5 | 26 | 20 | 16 | 1.30 |
| 8 | Charlton Athletic | 14 | 4 | 1 | 1 | 12 | 6 | 2 | 3 | 3 | 7 | 14 | 6 | 4 | 4 | 19 | 20 | 16 | 0.95 |
| 9 | Oldham Athletic | 15 | 6 | 1 | 1 | 15 | 9 | 0 | 3 | 4 | 6 | 14 | 6 | 4 | 5 | 21 | 23 | 16 | 0.91 |
| 10 | Luton Town | 15 | 4 | 3 | 1 | 12 | 4 | 1 | 2 | 4 | 5 | 8 | 5 | 5 | 5 | 17 | 12 | 15 | 1.42 |
| 11 | Nottingham Forest | 15 | 3 | 1 | 4 | 12 | 8 | 1 | 5 | 1 | 5 | 6 | 4 | 6 | 5 | 17 | 14 | 14 | 1.21 |
| 12 | Hull City | 15 | 3 | 3 | 2 | 8 | 7 | 2 | 1 | 4 | 6 | 9 | 5 | 4 | 6 | 14 | 16 | 14 | 0.88 |
| 13 | West Bromwich Albion | 14 | 2 | 5 | 0 | 6 | 4 | 1 | 3 | 3 | 4 | 11 | 3 | 8 | 3 | 10 | 15 | 14 | 0.67 |
| 14 | Blackburn Rovers | 15 | 2 | 2 | 4 | 7 | 8 | 1 | 5 | 1 | 7 | 7 | 3 | 7 | 5 | 14 | 15 | 13 | 0.93 |
| 15 | Orient | 14 | 4 | 3 | 1 | 7 | 3 | 0 | 2 | 4 | 4 | 9 | 4 | 5 | 5 | 11 | 12 | 13 | 0.92 |
| 16 | Chelsea | 15 | 3 | 4 | 0 | 11 | 5 | 0 | 3 | 5 | 5 | 15 | 3 | 7 | 5 | 16 | 20 | 13 | 0.80 |
| 17 | Blackpool | 15 | 3 | 3 | 1 | 11 | 11 | 1 | 2 | 5 | 3 | 9 | 4 | 5 | 6 | 14 | 20 | 13 | 0.70 |
| 18 | Plymouth Argyle | 15 | 4 | 2 | 1 | 11 | 8 | 0 | 2 | 6 | 5 | 12 | 4 | 4 | 7 | 16 | 20 | 12 | 0.80 |
| 19 | Carlisle United | 15 | 2 | 4 | 1 | 8 | 7 | 1 | 0 | 7 | 5 | 17 | 3 | 4 | 8 | 13 | 24 | 10 | 0.54 |
| 20 | Oxford United | 14 | 2 | 2 | 3 | 8 | 9 | 1 | 1 | 5 | 6 | 14 | 3 | 3 | 8 | 14 | 23 | 9 | 0.61 |
| 21 | Portsmouth | 15 | 0 | 5 | 3 | 5 | 9 | 1 | 1 | 5 | 4 | 14 | 1 | 6 | 8 | 9 | 23 | 8 | 0.39 |
| 22 | York City | 15 | 2 | 0 | 5 | 9 | 16 | 0 | 3 | 5 | 4 | 14 | 2 | 3 | 10 | 13 | 30 | 7 | 0.43 |



