English Second Division 1975/1976
Historical league standings at 4th October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 11 | 6 | 0 | 0 | 15 | 3 | 1 | 2 | 2 | 2 | 5 | 7 | 2 | 2 | 17 | 8 | 16 | 2.13 |
| 2 | Notts. County | 10 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 8 | 7 | 6 | 3 | 1 | 11 | 8 | 15 | 1.38 |
| 3 | Fulham | 10 | 3 | 1 | 1 | 9 | 2 | 3 | 1 | 1 | 8 | 6 | 6 | 2 | 2 | 17 | 8 | 14 | 2.13 |
| 4 | Bolton Wanderers | 10 | 2 | 2 | 0 | 11 | 3 | 3 | 1 | 2 | 8 | 7 | 5 | 3 | 2 | 19 | 10 | 13 | 1.90 |
| 5 | Bristol City | 10 | 4 | 1 | 0 | 11 | 2 | 1 | 2 | 2 | 6 | 9 | 5 | 3 | 2 | 17 | 11 | 13 | 1.55 |
| 6 | Southampton | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 2 | 2 | 3 | 7 | 5 | 2 | 2 | 16 | 9 | 12 | 1.78 |
| 7 | Oldham Athletic | 8 | 4 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 4 | 7 | 4 | 3 | 1 | 12 | 10 | 11 | 1.20 |
| 8 | Blackpool | 10 | 3 | 1 | 0 | 9 | 6 | 1 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 12 | 12 | 11 | 1.00 |
| 9 | Bristol Rovers | 9 | 2 | 2 | 1 | 8 | 6 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 11 | 9 | 10 | 1.22 |
| 10 | Hull City | 10 | 3 | 1 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | 5 | 4 | 1 | 5 | 8 | 10 | 9 | 0.80 |
| 11 | Chelsea | 11 | 2 | 3 | 0 | 7 | 3 | 0 | 2 | 4 | 3 | 10 | 2 | 5 | 4 | 10 | 13 | 9 | 0.77 |
| 12 | Charlton Athletic | 9 | 2 | 1 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 8 | 3 | 3 | 3 | 8 | 12 | 9 | 0.67 |
| 13 | Luton Town | 9 | 2 | 2 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | 5 | 3 | 2 | 4 | 11 | 9 | 8 | 1.22 |
| 14 | Plymouth Argyle | 9 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | 3 | 8 | 3 | 2 | 4 | 8 | 10 | 8 | 0.80 |
| 15 | Orient | 10 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 2 | 5 | 2 | 4 | 4 | 6 | 8 | 8 | 0.75 |
| 16 | York City | 9 | 2 | 0 | 2 | 6 | 5 | 0 | 3 | 2 | 4 | 6 | 2 | 3 | 4 | 10 | 11 | 7 | 0.91 |
| 17 | West Bromwich Albion | 9 | 1 | 4 | 0 | 5 | 4 | 0 | 1 | 3 | 1 | 10 | 1 | 5 | 3 | 6 | 14 | 7 | 0.43 |
| 18 | Blackburn Rovers | 9 | 1 | 0 | 4 | 5 | 7 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 5 | 9 | 11 | 6 | 0.82 |
| 19 | Nottingham Forest | 9 | 1 | 0 | 4 | 5 | 7 | 1 | 2 | 1 | 4 | 5 | 2 | 2 | 5 | 9 | 12 | 6 | 0.75 |
| 20 | Carlisle United | 10 | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 5 | 5 | 12 | 2 | 2 | 6 | 9 | 16 | 6 | 0.56 |
| 21 | Oxford United | 10 | 2 | 1 | 2 | 6 | 6 | 0 | 1 | 4 | 4 | 12 | 2 | 2 | 6 | 10 | 18 | 6 | 0.56 |
| 22 | Portsmouth | 9 | 0 | 4 | 1 | 3 | 5 | 1 | 0 | 3 | 3 | 8 | 1 | 4 | 4 | 6 | 13 | 6 | 0.46 |



