English Second Division 1975/1976
Historical league standings at 6th September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 5 | 2 | 8 | 2.50 |
| 2 | Fulham | 6 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 12 | 5 | 8 | 2.40 |
| 3 | Southampton | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 7 | 4 | 7 | 1.75 |
| 4 | Sunderland | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 7 | 6 | 7 | 1.17 |
| 5 | Bristol City | 6 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 7 | 3 | 1 | 2 | 9 | 8 | 7 | 1.13 |
| 6 | Luton Town | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | 1 | 6 | 7.00 |
| 7 | Hull City | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 4 | 6 | 1.25 |
| 8 | Chelsea | 6 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 2 | 7 | 7 | 6 | 1.00 |
| 9 | Blackburn Rovers | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 4 | 5 | 1.75 |
| 10 | Bolton Wanderers | 5 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 7 | 6 | 5 | 1.17 |
| 11 | Oldham Athletic | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 5 | 5 | 5 | 1.00 |
| 12 | Nottingham Forest | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 1.50 |
| 13 | Bristol Rovers | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 0.75 |
| 14 | Oxford United | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 7 | 10 | 4 | 0.70 |
| 15 | Plymouth Argyle | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 4 | 0.67 |
| 16 | Blackpool | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 0.50 |
| 17 | West Bromwich Albion | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 2 | 3 | 9 | 4 | 0.33 |
| 18 | York City | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 7 | 3 | 0.86 |
| 19 | Charlton Athletic | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 0.75 |
| 20 | Portsmouth | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 0.60 |
| 21 | Orient | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 2 | 0.40 |
| 22 | Carlisle United | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 4 | 2 | 9 | 1 | 0.22 |
