English Second Division 1975/1976
Historical league standings at 8th November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 16 | 9 | 0 | 0 | 23 | 4 | 2 | 2 | 3 | 6 | 7 | 11 | 2 | 3 | 29 | 11 | 24 | 2.64 |
| 2 | Bolton Wanderers | 16 | 5 | 2 | 0 | 18 | 5 | 4 | 3 | 2 | 14 | 12 | 9 | 5 | 2 | 32 | 17 | 23 | 1.88 |
| 3 | Bristol City | 16 | 5 | 2 | 1 | 15 | 4 | 3 | 3 | 2 | 14 | 12 | 8 | 5 | 3 | 29 | 16 | 21 | 1.81 |
| 4 | Notts. County | 16 | 4 | 3 | 1 | 7 | 3 | 4 | 2 | 2 | 9 | 9 | 8 | 5 | 3 | 16 | 12 | 21 | 1.33 |
| 5 | Bristol Rovers | 16 | 3 | 4 | 1 | 11 | 8 | 3 | 4 | 1 | 10 | 6 | 6 | 8 | 2 | 21 | 14 | 20 | 1.50 |
| 6 | Fulham | 15 | 3 | 4 | 1 | 11 | 4 | 4 | 1 | 2 | 9 | 7 | 7 | 5 | 3 | 20 | 11 | 19 | 1.82 |
| 7 | Southampton | 15 | 8 | 0 | 0 | 22 | 4 | 0 | 2 | 5 | 7 | 17 | 8 | 2 | 5 | 29 | 21 | 18 | 1.38 |
| 8 | Charlton Athletic | 15 | 4 | 1 | 1 | 12 | 6 | 2 | 4 | 3 | 8 | 15 | 6 | 5 | 4 | 20 | 21 | 17 | 0.95 |
| 9 | Oldham Athletic | 16 | 6 | 2 | 1 | 16 | 10 | 0 | 3 | 4 | 6 | 14 | 6 | 5 | 5 | 22 | 24 | 17 | 0.92 |
| 10 | West Bromwich Albion | 15 | 2 | 5 | 0 | 6 | 4 | 2 | 3 | 3 | 5 | 11 | 4 | 8 | 3 | 11 | 15 | 16 | 0.73 |
| 11 | Luton Town | 16 | 4 | 3 | 1 | 12 | 4 | 1 | 2 | 5 | 6 | 11 | 5 | 5 | 6 | 18 | 15 | 15 | 1.20 |
| 12 | Chelsea | 16 | 3 | 4 | 0 | 11 | 5 | 1 | 3 | 5 | 7 | 16 | 4 | 7 | 5 | 18 | 21 | 15 | 0.86 |
| 13 | Nottingham Forest | 16 | 3 | 1 | 4 | 12 | 8 | 1 | 5 | 2 | 5 | 9 | 4 | 6 | 6 | 17 | 17 | 14 | 1.00 |
| 14 | Blackburn Rovers | 16 | 2 | 3 | 4 | 8 | 9 | 1 | 5 | 1 | 7 | 7 | 3 | 8 | 5 | 15 | 16 | 14 | 0.94 |
| 15 | Orient | 15 | 4 | 3 | 1 | 7 | 3 | 0 | 3 | 4 | 4 | 9 | 4 | 6 | 5 | 11 | 12 | 14 | 0.92 |
| 16 | Plymouth Argyle | 16 | 5 | 2 | 1 | 14 | 9 | 0 | 2 | 6 | 5 | 12 | 5 | 4 | 7 | 19 | 21 | 14 | 0.90 |
| 17 | Hull City | 16 | 3 | 3 | 3 | 9 | 9 | 2 | 1 | 4 | 6 | 9 | 5 | 4 | 7 | 15 | 18 | 14 | 0.83 |
| 18 | Blackpool | 16 | 3 | 3 | 2 | 11 | 12 | 1 | 2 | 5 | 3 | 9 | 4 | 5 | 7 | 14 | 21 | 13 | 0.67 |
| 19 | Carlisle United | 16 | 3 | 4 | 1 | 9 | 7 | 1 | 0 | 7 | 5 | 17 | 4 | 4 | 8 | 14 | 24 | 12 | 0.58 |
| 20 | Oxford United | 15 | 2 | 2 | 3 | 8 | 9 | 1 | 2 | 5 | 7 | 15 | 3 | 4 | 8 | 15 | 24 | 10 | 0.63 |
| 21 | Portsmouth | 16 | 0 | 5 | 3 | 5 | 9 | 1 | 1 | 6 | 5 | 17 | 1 | 6 | 9 | 10 | 26 | 8 | 0.38 |
| 22 | York City | 16 | 2 | 0 | 5 | 9 | 16 | 0 | 3 | 6 | 4 | 15 | 2 | 3 | 11 | 13 | 31 | 7 | 0.42 |



