English Third Division 1979/1980
Historical league standings at 1st December 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 21 | 8 | 0 | 3 | 23 | 11 | 5 | 1 | 4 | 17 | 17 | 13 | 1 | 7 | 40 | 28 | 27 | 12 |
| 2 | Colchester United | 21 | 5 | 4 | 1 | 19 | 9 | 6 | 1 | 4 | 13 | 16 | 11 | 5 | 5 | 32 | 25 | 27 | 7 |
| 3 | Millwall | 21 | 8 | 2 | 1 | 24 | 11 | 2 | 4 | 4 | 8 | 14 | 10 | 6 | 5 | 32 | 25 | 26 | 7 |
| 4 | Swindon Town | 20 | 8 | 2 | 0 | 20 | 5 | 2 | 2 | 6 | 9 | 18 | 10 | 4 | 6 | 29 | 23 | 24 | 6 |
| 5 | Sheffield Wednesday | 21 | 4 | 3 | 3 | 12 | 11 | 4 | 5 | 2 | 21 | 17 | 8 | 8 | 5 | 33 | 28 | 24 | 5 |
| 6 | Brentford | 20 | 6 | 1 | 2 | 15 | 8 | 4 | 3 | 4 | 16 | 18 | 10 | 4 | 6 | 31 | 26 | 24 | 5 |
| 7 | Chester | 20 | 5 | 4 | 1 | 14 | 9 | 3 | 3 | 4 | 12 | 15 | 8 | 7 | 5 | 26 | 24 | 23 | 2 |
| 8 | Grimsby Town | 21 | 7 | 1 | 2 | 18 | 10 | 3 | 2 | 6 | 6 | 14 | 10 | 3 | 8 | 24 | 24 | 23 | 0 |
| 9 | Rotherham United | 21 | 7 | 0 | 3 | 22 | 11 | 3 | 2 | 6 | 13 | 21 | 10 | 2 | 9 | 35 | 32 | 22 | 3 |
| 10 | Gillingham | 20 | 5 | 4 | 2 | 14 | 8 | 3 | 2 | 4 | 10 | 13 | 8 | 6 | 6 | 24 | 21 | 22 | 3 |
| 11 | Reading | 20 | 7 | 3 | 1 | 20 | 10 | 1 | 3 | 5 | 6 | 20 | 8 | 6 | 6 | 26 | 30 | 22 | -4 |
| 12 | Chesterfield | 21 | 6 | 4 | 0 | 22 | 6 | 1 | 3 | 7 | 9 | 18 | 7 | 7 | 7 | 31 | 24 | 21 | 7 |
| 13 | Barnsley | 21 | 5 | 3 | 3 | 14 | 12 | 3 | 2 | 5 | 9 | 13 | 8 | 5 | 8 | 23 | 25 | 21 | -2 |
| 14 | Carlisle United | 21 | 6 | 4 | 1 | 21 | 10 | 2 | 0 | 8 | 8 | 19 | 8 | 4 | 9 | 29 | 29 | 20 | 0 |
| 15 | Oxford United | 20 | 5 | 2 | 4 | 17 | 10 | 1 | 5 | 3 | 10 | 15 | 6 | 7 | 7 | 27 | 25 | 19 | 2 |
| 16 | Blackburn Rovers | 21 | 4 | 3 | 3 | 10 | 8 | 2 | 4 | 5 | 9 | 12 | 6 | 7 | 8 | 19 | 20 | 19 | -1 |
| 17 | Hull City | 21 | 3 | 6 | 2 | 14 | 13 | 1 | 5 | 4 | 8 | 13 | 4 | 11 | 6 | 22 | 26 | 19 | -4 |
| 18 | Mansfield Town | 21 | 6 | 3 | 2 | 20 | 12 | 0 | 3 | 7 | 6 | 14 | 6 | 6 | 9 | 26 | 26 | 18 | 0 |
| 19 | Blackpool | 21 | 5 | 2 | 3 | 21 | 17 | 1 | 4 | 6 | 11 | 21 | 6 | 6 | 9 | 32 | 38 | 18 | -6 |
| 20 | Exeter City | 21 | 5 | 3 | 3 | 12 | 10 | 1 | 3 | 6 | 12 | 25 | 6 | 6 | 9 | 24 | 35 | 18 | -11 |
| 21 | Southend United | 20 | 4 | 1 | 4 | 11 | 9 | 2 | 3 | 6 | 8 | 18 | 6 | 4 | 10 | 19 | 27 | 16 | -8 |
| 22 | Bury | 21 | 5 | 3 | 3 | 18 | 10 | 1 | 0 | 9 | 6 | 17 | 6 | 3 | 12 | 24 | 27 | 15 | -3 |
| 23 | Plymouth Argyle | 21 | 5 | 3 | 2 | 17 | 10 | 0 | 1 | 10 | 10 | 25 | 5 | 4 | 12 | 27 | 35 | 14 | -8 |
| 24 | Wimbledon | 20 | 2 | 3 | 4 | 13 | 14 | 2 | 3 | 6 | 7 | 18 | 4 | 6 | 10 | 20 | 32 | 14 | -12 |



