English Third Division 1979/1980
Historical league standings at 1st January 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 26 | 10 | 1 | 3 | 28 | 13 | 5 | 2 | 5 | 18 | 22 | 15 | 3 | 8 | 46 | 35 | 33 | 11 |
| 2 | Grimsby Town | 25 | 9 | 1 | 2 | 23 | 11 | 4 | 3 | 6 | 9 | 15 | 13 | 4 | 8 | 32 | 26 | 30 | 6 |
| 3 | Colchester United | 25 | 5 | 7 | 1 | 23 | 13 | 6 | 1 | 5 | 14 | 19 | 11 | 8 | 6 | 37 | 32 | 30 | 5 |
| 4 | Swindon Town | 23 | 9 | 2 | 1 | 30 | 8 | 3 | 2 | 6 | 12 | 19 | 12 | 4 | 7 | 42 | 27 | 28 | 15 |
| 5 | Sheffield Wednesday | 24 | 5 | 3 | 4 | 16 | 12 | 5 | 5 | 2 | 23 | 17 | 10 | 8 | 6 | 39 | 29 | 28 | 10 |
| 6 | Millwall | 23 | 9 | 2 | 1 | 26 | 11 | 2 | 4 | 5 | 10 | 17 | 11 | 6 | 6 | 36 | 28 | 28 | 8 |
| 7 | Brentford | 25 | 7 | 3 | 3 | 26 | 16 | 4 | 3 | 5 | 18 | 22 | 11 | 6 | 8 | 44 | 38 | 28 | 6 |
| 8 | Chester | 24 | 7 | 4 | 1 | 18 | 10 | 3 | 4 | 5 | 15 | 21 | 10 | 8 | 6 | 33 | 31 | 28 | 2 |
| 9 | Exeter City | 26 | 6 | 4 | 3 | 17 | 13 | 4 | 3 | 6 | 17 | 27 | 10 | 7 | 9 | 34 | 40 | 27 | -6 |
| 10 | Chesterfield | 24 | 8 | 4 | 0 | 28 | 10 | 1 | 3 | 8 | 9 | 19 | 9 | 7 | 8 | 37 | 29 | 25 | 8 |
| 11 | Rotherham United | 25 | 8 | 0 | 4 | 24 | 14 | 3 | 3 | 7 | 15 | 25 | 11 | 3 | 11 | 39 | 39 | 25 | 0 |
| 12 | Blackburn Rovers | 25 | 5 | 4 | 3 | 12 | 9 | 3 | 4 | 6 | 11 | 14 | 8 | 8 | 9 | 23 | 23 | 24 | 0 |
| 13 | Reading | 24 | 8 | 3 | 2 | 27 | 12 | 1 | 3 | 7 | 8 | 27 | 9 | 6 | 9 | 35 | 39 | 24 | -4 |
| 14 | Oxford United | 24 | 6 | 2 | 4 | 20 | 10 | 1 | 7 | 4 | 13 | 19 | 7 | 9 | 8 | 33 | 29 | 23 | 4 |
| 15 | Gillingham | 23 | 5 | 4 | 2 | 14 | 8 | 3 | 3 | 6 | 13 | 19 | 8 | 7 | 8 | 27 | 27 | 23 | 0 |
| 16 | Barnsley | 25 | 6 | 3 | 3 | 16 | 13 | 3 | 2 | 8 | 10 | 25 | 9 | 5 | 11 | 26 | 38 | 23 | -12 |
| 17 | Plymouth Argyle | 26 | 8 | 3 | 2 | 22 | 11 | 0 | 3 | 10 | 12 | 27 | 8 | 6 | 12 | 34 | 38 | 22 | -4 |
| 18 | Carlisle United | 24 | 6 | 4 | 2 | 21 | 12 | 2 | 1 | 9 | 11 | 23 | 8 | 5 | 11 | 32 | 35 | 21 | -3 |
| 19 | Blackpool | 25 | 6 | 3 | 3 | 28 | 21 | 1 | 4 | 8 | 12 | 24 | 7 | 7 | 11 | 40 | 45 | 21 | -5 |
| 20 | Mansfield Town | 25 | 6 | 4 | 3 | 20 | 13 | 0 | 4 | 8 | 7 | 16 | 6 | 8 | 11 | 27 | 29 | 20 | -2 |
| 21 | Hull City | 25 | 3 | 6 | 3 | 14 | 14 | 1 | 6 | 6 | 12 | 25 | 4 | 12 | 9 | 26 | 39 | 20 | -13 |
| 22 | Bury | 24 | 6 | 3 | 3 | 22 | 12 | 2 | 0 | 10 | 8 | 25 | 8 | 3 | 13 | 30 | 37 | 19 | -7 |
| 23 | Southend United | 24 | 5 | 2 | 5 | 17 | 14 | 2 | 3 | 7 | 8 | 20 | 7 | 5 | 12 | 25 | 34 | 19 | -9 |
| 24 | Wimbledon | 22 | 2 | 4 | 4 | 14 | 15 | 3 | 3 | 6 | 10 | 19 | 5 | 7 | 10 | 24 | 34 | 17 | -10 |



