English Third Division 1979/1980
Historical league standings at 10th November 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield United | 19 | 7 | 0 | 3 | 20 | 9 | 5 | 1 | 3 | 17 | 16 | 12 | 1 | 6 | 37 | 25 | 25 | 12 |
| 2 | Brentford | 18 | 6 | 1 | 2 | 15 | 8 | 4 | 3 | 2 | 13 | 11 | 10 | 4 | 4 | 28 | 19 | 24 | 9 |
| 3 | Millwall | 19 | 7 | 2 | 0 | 21 | 9 | 2 | 4 | 4 | 8 | 14 | 9 | 6 | 4 | 29 | 23 | 24 | 6 |
| 4 | Colchester United | 19 | 4 | 4 | 1 | 14 | 7 | 5 | 1 | 4 | 11 | 15 | 9 | 5 | 5 | 25 | 22 | 23 | 3 |
| 5 | Swindon Town | 18 | 7 | 2 | 0 | 18 | 5 | 2 | 1 | 6 | 9 | 18 | 9 | 3 | 6 | 27 | 23 | 21 | 4 |
| 6 | Sheffield Wednesday | 19 | 3 | 3 | 3 | 10 | 11 | 4 | 4 | 2 | 19 | 15 | 7 | 7 | 5 | 29 | 26 | 21 | 3 |
| 7 | Reading | 18 | 7 | 2 | 1 | 19 | 9 | 1 | 3 | 4 | 5 | 13 | 8 | 5 | 5 | 24 | 22 | 21 | 2 |
| 8 | Chester | 18 | 4 | 3 | 1 | 11 | 7 | 3 | 3 | 4 | 12 | 15 | 7 | 6 | 5 | 23 | 22 | 20 | 1 |
| 9 | Chesterfield | 18 | 5 | 4 | 0 | 15 | 5 | 1 | 3 | 5 | 9 | 15 | 6 | 7 | 5 | 24 | 20 | 19 | 4 |
| 10 | Rotherham United | 19 | 6 | 0 | 3 | 18 | 9 | 3 | 1 | 6 | 12 | 20 | 9 | 1 | 9 | 30 | 29 | 19 | 1 |
| 11 | Grimsby Town | 19 | 6 | 1 | 2 | 17 | 10 | 2 | 2 | 6 | 5 | 14 | 8 | 3 | 8 | 22 | 24 | 19 | -2 |
| 12 | Barnsley | 19 | 5 | 3 | 2 | 13 | 10 | 2 | 2 | 5 | 7 | 13 | 7 | 5 | 7 | 20 | 23 | 19 | -3 |
| 13 | Oxford United | 18 | 5 | 2 | 3 | 17 | 9 | 1 | 4 | 3 | 10 | 15 | 6 | 6 | 6 | 27 | 24 | 18 | 3 |
| 14 | Hull City | 19 | 3 | 5 | 1 | 13 | 10 | 1 | 5 | 4 | 8 | 13 | 4 | 10 | 5 | 21 | 23 | 18 | -2 |
| 15 | Mansfield Town | 19 | 6 | 2 | 2 | 19 | 11 | 0 | 3 | 6 | 6 | 13 | 6 | 5 | 8 | 25 | 24 | 17 | 1 |
| 16 | Gillingham | 17 | 3 | 3 | 2 | 11 | 7 | 3 | 2 | 4 | 10 | 13 | 6 | 5 | 6 | 21 | 20 | 17 | 1 |
| 17 | Blackpool | 19 | 5 | 2 | 3 | 21 | 17 | 1 | 3 | 5 | 10 | 18 | 6 | 5 | 8 | 31 | 35 | 17 | -4 |
| 18 | Blackburn Rovers | 18 | 3 | 3 | 3 | 9 | 8 | 2 | 3 | 4 | 8 | 9 | 5 | 6 | 7 | 17 | 17 | 16 | 0 |
| 19 | Carlisle United | 19 | 4 | 4 | 1 | 17 | 9 | 2 | 0 | 8 | 8 | 19 | 6 | 4 | 9 | 25 | 28 | 16 | -3 |
| 20 | Exeter City | 19 | 5 | 1 | 3 | 11 | 9 | 1 | 3 | 6 | 12 | 25 | 6 | 4 | 9 | 23 | 34 | 16 | -11 |
| 21 | Plymouth Argyle | 19 | 5 | 3 | 2 | 17 | 10 | 0 | 1 | 8 | 6 | 17 | 5 | 4 | 10 | 23 | 27 | 14 | -4 |
| 22 | Southend United | 17 | 4 | 1 | 4 | 11 | 9 | 1 | 3 | 4 | 6 | 14 | 5 | 4 | 8 | 17 | 23 | 14 | -6 |
| 23 | Bury | 19 | 4 | 3 | 3 | 16 | 10 | 1 | 0 | 8 | 5 | 15 | 5 | 3 | 11 | 21 | 25 | 13 | -4 |
| 24 | Wimbledon | 18 | 2 | 3 | 4 | 13 | 14 | 2 | 2 | 5 | 6 | 16 | 4 | 5 | 9 | 19 | 30 | 13 | -11 |
