English Third Division 1979/1980
Historical league standings at 14th March 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield Wednesday | 34 | 9 | 4 | 5 | 35 | 18 | 8 | 6 | 2 | 31 | 20 | 17 | 10 | 7 | 66 | 38 | 44 | 28 |
| 2 | Grimsby Town | 35 | 13 | 1 | 3 | 34 | 15 | 6 | 5 | 7 | 17 | 20 | 19 | 6 | 10 | 51 | 35 | 44 | 16 |
| 3 | Chesterfield | 35 | 12 | 4 | 1 | 37 | 14 | 5 | 5 | 8 | 19 | 25 | 17 | 9 | 9 | 56 | 39 | 43 | 17 |
| 4 | Blackburn Rovers | 35 | 9 | 5 | 3 | 24 | 11 | 8 | 4 | 6 | 19 | 16 | 17 | 9 | 9 | 43 | 27 | 43 | 16 |
| 5 | Colchester United | 36 | 7 | 8 | 3 | 28 | 18 | 9 | 1 | 8 | 19 | 26 | 16 | 9 | 11 | 47 | 44 | 41 | 3 |
| 6 | Sheffield United | 35 | 11 | 4 | 3 | 31 | 15 | 5 | 4 | 8 | 23 | 31 | 16 | 8 | 11 | 54 | 46 | 40 | 8 |
| 7 | Exeter City | 35 | 10 | 5 | 4 | 29 | 20 | 4 | 4 | 8 | 19 | 35 | 14 | 9 | 12 | 48 | 55 | 37 | -7 |
| 8 | Millwall | 33 | 12 | 4 | 2 | 42 | 19 | 2 | 4 | 9 | 11 | 25 | 14 | 8 | 11 | 53 | 44 | 36 | 9 |
| 9 | Swindon Town | 33 | 11 | 3 | 2 | 35 | 12 | 4 | 3 | 10 | 18 | 32 | 15 | 6 | 12 | 53 | 44 | 36 | 9 |
| 10 | Reading | 35 | 12 | 4 | 2 | 37 | 15 | 1 | 6 | 10 | 14 | 36 | 13 | 10 | 12 | 51 | 51 | 36 | 0 |
| 11 | Chester | 32 | 9 | 5 | 1 | 20 | 10 | 3 | 6 | 8 | 19 | 29 | 12 | 11 | 9 | 39 | 39 | 35 | 0 |
| 12 | Carlisle United | 35 | 9 | 5 | 3 | 34 | 19 | 3 | 5 | 10 | 15 | 26 | 12 | 10 | 13 | 49 | 45 | 34 | 4 |
| 13 | Gillingham | 35 | 7 | 7 | 3 | 20 | 12 | 4 | 4 | 10 | 19 | 29 | 11 | 11 | 13 | 39 | 41 | 33 | -2 |
| 14 | Brentford | 35 | 8 | 5 | 5 | 30 | 22 | 4 | 4 | 9 | 21 | 34 | 12 | 9 | 14 | 51 | 56 | 33 | -5 |
| 15 | Oxford United | 35 | 7 | 4 | 7 | 27 | 20 | 3 | 8 | 6 | 19 | 28 | 10 | 12 | 13 | 46 | 48 | 32 | -2 |
| 16 | Rotherham United | 33 | 10 | 1 | 5 | 30 | 19 | 3 | 5 | 9 | 16 | 34 | 13 | 6 | 14 | 46 | 53 | 32 | -7 |
| 17 | Barnsley | 34 | 7 | 5 | 5 | 21 | 18 | 4 | 5 | 8 | 15 | 29 | 11 | 10 | 13 | 36 | 47 | 32 | -11 |
| 18 | Plymouth Argyle | 35 | 9 | 5 | 3 | 30 | 16 | 2 | 4 | 12 | 18 | 34 | 11 | 9 | 15 | 48 | 50 | 31 | -2 |
| 19 | Hull City | 35 | 7 | 6 | 3 | 20 | 15 | 1 | 8 | 10 | 18 | 40 | 8 | 14 | 13 | 38 | 55 | 30 | -17 |
| 20 | Southend United | 35 | 8 | 4 | 6 | 26 | 19 | 3 | 3 | 11 | 12 | 27 | 11 | 7 | 17 | 38 | 46 | 29 | -8 |
| 21 | Mansfield Town | 34 | 7 | 7 | 3 | 24 | 16 | 1 | 4 | 12 | 11 | 25 | 8 | 11 | 15 | 35 | 41 | 27 | -6 |
| 22 | Blackpool | 34 | 8 | 3 | 6 | 32 | 29 | 2 | 4 | 11 | 16 | 31 | 10 | 7 | 17 | 48 | 60 | 27 | -12 |
| 23 | Bury | 35 | 8 | 3 | 7 | 27 | 19 | 3 | 2 | 12 | 10 | 31 | 11 | 5 | 19 | 37 | 50 | 27 | -13 |
| 24 | Wimbledon | 35 | 4 | 6 | 7 | 21 | 22 | 4 | 4 | 10 | 14 | 31 | 8 | 10 | 17 | 35 | 53 | 26 | -18 |
