English Third Division 1979/1980
Historical league standings at 19th April 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Grimsby Town | 44 | 17 | 2 | 3 | 42 | 16 | 8 | 7 | 7 | 27 | 26 | 25 | 9 | 10 | 69 | 42 | 59 | 27 |
| 2 | Sheffield Wednesday | 43 | 12 | 5 | 5 | 44 | 20 | 8 | 10 | 3 | 35 | 25 | 20 | 15 | 8 | 79 | 45 | 55 | 34 |
| 3 | Blackburn Rovers | 42 | 13 | 5 | 3 | 32 | 13 | 10 | 4 | 7 | 21 | 18 | 23 | 9 | 10 | 53 | 31 | 55 | 22 |
| 4 | Chesterfield | 42 | 15 | 5 | 2 | 43 | 16 | 6 | 6 | 8 | 23 | 27 | 21 | 11 | 10 | 66 | 43 | 53 | 23 |
| 5 | Colchester United | 43 | 9 | 10 | 3 | 36 | 20 | 9 | 2 | 10 | 22 | 32 | 18 | 12 | 13 | 58 | 52 | 48 | 6 |
| 6 | Reading | 44 | 14 | 6 | 2 | 43 | 18 | 2 | 9 | 11 | 22 | 45 | 16 | 15 | 13 | 65 | 63 | 47 | 2 |
| 7 | Exeter City | 44 | 13 | 5 | 4 | 37 | 22 | 5 | 5 | 12 | 22 | 43 | 18 | 10 | 16 | 59 | 65 | 46 | -6 |
| 8 | Carlisle United | 44 | 12 | 6 | 4 | 43 | 26 | 5 | 5 | 12 | 21 | 30 | 17 | 11 | 16 | 64 | 56 | 45 | 8 |
| 9 | Sheffield United | 43 | 12 | 5 | 4 | 33 | 18 | 5 | 5 | 12 | 25 | 41 | 17 | 10 | 16 | 58 | 59 | 44 | -1 |
| 10 | Swindon Town | 42 | 14 | 4 | 2 | 47 | 16 | 4 | 3 | 15 | 21 | 43 | 18 | 7 | 17 | 68 | 59 | 43 | 9 |
| 11 | Rotherham United | 43 | 13 | 3 | 5 | 37 | 21 | 4 | 6 | 12 | 19 | 42 | 17 | 9 | 17 | 56 | 63 | 43 | -7 |
| 12 | Millwall | 42 | 13 | 6 | 3 | 47 | 23 | 2 | 6 | 12 | 14 | 32 | 15 | 12 | 15 | 61 | 55 | 42 | 6 |
| 13 | Chester | 42 | 12 | 6 | 2 | 26 | 15 | 3 | 6 | 13 | 20 | 39 | 15 | 12 | 15 | 46 | 54 | 42 | -8 |
| 14 | Oxford United | 44 | 10 | 4 | 8 | 34 | 23 | 4 | 9 | 9 | 23 | 35 | 14 | 13 | 17 | 57 | 58 | 41 | -1 |
| 15 | Barnsley | 43 | 9 | 6 | 6 | 26 | 19 | 5 | 7 | 10 | 23 | 36 | 14 | 13 | 16 | 49 | 55 | 41 | -6 |
| 16 | Plymouth Argyle | 43 | 13 | 6 | 3 | 39 | 17 | 2 | 4 | 15 | 19 | 38 | 15 | 10 | 18 | 58 | 55 | 40 | 3 |
| 17 | Gillingham | 43 | 8 | 9 | 4 | 26 | 16 | 5 | 5 | 12 | 21 | 33 | 13 | 14 | 16 | 47 | 49 | 40 | -2 |
| 18 | Brentford | 44 | 9 | 6 | 7 | 32 | 26 | 5 | 5 | 12 | 25 | 45 | 14 | 11 | 19 | 57 | 71 | 39 | -14 |
| 19 | Southend United | 43 | 11 | 6 | 6 | 33 | 23 | 3 | 3 | 14 | 13 | 32 | 14 | 9 | 20 | 46 | 55 | 37 | -9 |
| 20 | Blackpool | 43 | 10 | 6 | 6 | 39 | 34 | 3 | 4 | 14 | 20 | 40 | 13 | 10 | 20 | 59 | 74 | 36 | -15 |
| 21 | Hull City | 42 | 9 | 7 | 4 | 26 | 19 | 1 | 9 | 12 | 21 | 45 | 10 | 16 | 16 | 47 | 64 | 36 | -17 |
| 22 | Mansfield Town | 44 | 9 | 8 | 5 | 31 | 24 | 1 | 7 | 14 | 14 | 31 | 10 | 15 | 19 | 45 | 55 | 35 | -10 |
| 23 | Bury | 42 | 10 | 3 | 8 | 29 | 21 | 4 | 3 | 14 | 12 | 35 | 14 | 6 | 22 | 41 | 56 | 34 | -15 |
| 24 | Wimbledon | 43 | 5 | 7 | 9 | 29 | 34 | 4 | 6 | 12 | 17 | 41 | 9 | 13 | 21 | 46 | 75 | 31 | -29 |



