Canon Second Division 1985/1986
Historical league standings at 14th September 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 8 | 4 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 6 | 4 | 6 | 2 | 0 | 18 | 4 | 20 | 14 |
| 2 | Blackburn Rovers | 8 | 3 | 1 | 0 | 7 | 2 | 1 | 2 | 1 | 5 | 5 | 4 | 3 | 1 | 12 | 7 | 15 | 5 |
| 3 | Oldham Athletic | 7 | 3 | 1 | 0 | 10 | 6 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 13 | 7 | 14 | 6 |
| 4 | Brighton & Hove Albion | 8 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 11 | 8 | 14 | 3 |
| 5 | Wimbledon | 8 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 1 | 6 | 4 | 2 | 2 | 6 | 6 | 14 | 0 |
| 6 | Charlton Athletic | 6 | 3 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 1 | 1 | 12 | 7 | 13 | 5 |
| 7 | Huddersfield Town | 8 | 2 | 1 | 1 | 7 | 5 | 1 | 3 | 0 | 6 | 5 | 3 | 4 | 1 | 13 | 10 | 13 | 3 |
| 8 | Barnsley | 8 | 3 | 1 | 0 | 7 | 2 | 0 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 10 | 7 | 12 | 3 |
| 9 | Sheffield United | 6 | 1 | 2 | 0 | 6 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 1 | 9 | 7 | 9 | 2 |
| 10 | Bradford City | 6 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 10 | 9 | 9 | 1 |
| 11 | Leeds United | 8 | 0 | 3 | 1 | 3 | 4 | 2 | 0 | 2 | 7 | 10 | 2 | 3 | 3 | 10 | 14 | 9 | -4 |
| 12 | Millwall | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 2 | 2 | 9 | 8 | 8 | 1 |
| 13 | Norwich City | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 3 | 4 | 9 | 2 | 2 | 3 | 10 | 10 | 8 | 0 |
| 14 | Crystal Palace | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
| 15 | Grimsby Town | 8 | 1 | 2 | 1 | 4 | 4 | 0 | 3 | 1 | 7 | 8 | 1 | 5 | 2 | 11 | 12 | 8 | -1 |
| 16 | Fulham | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 5 | 6 | 7 | -1 |
| 17 | Stoke City | 8 | 1 | 2 | 1 | 8 | 6 | 0 | 2 | 2 | 2 | 7 | 1 | 4 | 3 | 10 | 13 | 7 | -3 |
| 18 | Middlesbrough | 7 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 3 | 3 | 8 | 6 | -5 |
| 19 | Hull City | 6 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 4 | 8 | 0 | 4 | 2 | 8 | 12 | 4 | -4 |
| 20 | Shrewsbury Town | 8 | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 2 | 5 | 8 | 0 | 4 | 4 | 8 | 15 | 4 | -7 |
| 21 | Carlisle United | 6 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 4 | 4 | 12 | 2 | -8 |
| 22 | Sunderland | 7 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 3 | 1 | 6 | 0 | 2 | 5 | 4 | 14 | 2 | -10 |

