Canon Second Division 1985/1986
Historical league standings at 2nd November 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 15 | 7 | 0 | 0 | 17 | 0 | 4 | 2 | 2 | 12 | 8 | 11 | 2 | 2 | 29 | 8 | 35 | 21 |
| 2 | Charlton Athletic | 14 | 6 | 1 | 0 | 16 | 5 | 2 | 2 | 3 | 12 | 13 | 8 | 3 | 3 | 28 | 18 | 27 | 10 |
| 3 | Oldham Athletic | 15 | 6 | 1 | 0 | 18 | 7 | 2 | 2 | 4 | 7 | 8 | 8 | 3 | 4 | 25 | 15 | 27 | 10 |
| 4 | Sheffield United | 15 | 3 | 3 | 2 | 14 | 9 | 4 | 2 | 1 | 12 | 9 | 7 | 5 | 3 | 26 | 18 | 26 | 8 |
| 5 | Blackburn Rovers | 15 | 5 | 2 | 0 | 11 | 2 | 2 | 3 | 3 | 6 | 10 | 7 | 5 | 3 | 17 | 12 | 26 | 5 |
| 6 | Norwich City | 15 | 5 | 1 | 1 | 16 | 7 | 2 | 3 | 3 | 11 | 10 | 7 | 4 | 4 | 27 | 17 | 25 | 10 |
| 7 | Wimbledon | 14 | 5 | 2 | 0 | 10 | 2 | 2 | 2 | 3 | 3 | 9 | 7 | 4 | 3 | 13 | 11 | 25 | 2 |
| 8 | Brighton & Hove Albion | 15 | 4 | 3 | 2 | 19 | 12 | 2 | 1 | 3 | 5 | 9 | 6 | 4 | 5 | 24 | 21 | 22 | 3 |
| 9 | Barnsley | 15 | 6 | 1 | 1 | 12 | 3 | 0 | 3 | 4 | 4 | 10 | 6 | 4 | 5 | 16 | 13 | 22 | 3 |
| 10 | Crystal Palace | 15 | 4 | 1 | 2 | 10 | 8 | 2 | 2 | 4 | 10 | 11 | 6 | 3 | 6 | 20 | 19 | 21 | 1 |
| 11 | Leeds United | 15 | 3 | 5 | 1 | 10 | 8 | 2 | 0 | 4 | 8 | 16 | 5 | 5 | 5 | 18 | 24 | 20 | -6 |
| 12 | Grimsby Town | 15 | 4 | 2 | 2 | 14 | 8 | 0 | 4 | 3 | 9 | 12 | 4 | 6 | 5 | 23 | 20 | 18 | 3 |
| 13 | Hull City | 15 | 3 | 3 | 1 | 14 | 7 | 1 | 3 | 4 | 8 | 14 | 4 | 6 | 5 | 22 | 21 | 18 | 1 |
| 14 | Huddersfield Town | 15 | 3 | 3 | 1 | 13 | 9 | 1 | 3 | 4 | 7 | 15 | 4 | 6 | 5 | 20 | 24 | 18 | -4 |
| 15 | Sunderland | 15 | 2 | 2 | 3 | 6 | 11 | 3 | 1 | 4 | 8 | 11 | 5 | 3 | 7 | 14 | 22 | 18 | -8 |
| 16 | Bradford City | 14 | 4 | 0 | 1 | 11 | 7 | 1 | 2 | 6 | 6 | 15 | 5 | 2 | 7 | 17 | 22 | 17 | -5 |
| 17 | Stoke City | 15 | 2 | 5 | 1 | 12 | 7 | 1 | 2 | 4 | 4 | 10 | 3 | 7 | 5 | 16 | 17 | 16 | -1 |
| 18 | Fulham | 13 | 5 | 0 | 3 | 12 | 9 | 0 | 1 | 4 | 0 | 5 | 5 | 1 | 7 | 12 | 14 | 16 | -2 |
| 19 | Millwall | 15 | 3 | 0 | 4 | 8 | 10 | 1 | 3 | 4 | 10 | 17 | 4 | 3 | 8 | 18 | 27 | 15 | -9 |
| 20 | Middlesbrough | 15 | 1 | 5 | 2 | 4 | 6 | 1 | 1 | 5 | 3 | 10 | 2 | 6 | 7 | 7 | 16 | 12 | -9 |
| 21 | Shrewsbury Town | 15 | 1 | 3 | 3 | 7 | 9 | 1 | 2 | 5 | 10 | 17 | 2 | 5 | 8 | 17 | 26 | 11 | -9 |
| 22 | Carlisle United | 14 | 1 | 2 | 4 | 8 | 14 | 0 | 1 | 6 | 5 | 23 | 1 | 3 | 10 | 13 | 37 | 6 | -24 |



