Canon Second Division 1985/1986
Historical league standings at 31st August 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 5 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 0 | 13 | 3 | 13 | 10 |
| 2 | Blackburn Rovers | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 9 | 4 | 11 | 5 |
| 3 | Oldham Athletic | 5 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 11 | 6 | 10 | 5 |
| 4 | Charlton Athletic | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 8 | 4 | 10 | 4 |
| 5 | Wimbledon | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 5 | 4 | 10 | 1 |
| 6 | Sheffield United | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 8 | 2 | 8 | 6 |
| 7 | Barnsley | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 7 | 5 | 8 | 2 |
| 8 | Huddersfield Town | 5 | 1 | 0 | 1 | 5 | 5 | 1 | 2 | 0 | 5 | 4 | 2 | 2 | 1 | 10 | 9 | 8 | 1 |
| 9 | Brighton & Hove Albion | 5 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 7 | 6 | 8 | 1 |
| 10 | Millwall | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 9 | 7 | 7 | 2 |
| 11 | Crystal Palace | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 7 | 5 | 7 | 2 |
| 12 | Fulham | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 5 | 5 | 6 | 0 |
| 13 | Stoke City | 3 | 1 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 5 | 4 | 2 |
| 14 | Norwich City | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 8 | 1 | 1 | 3 | 5 | 9 | 4 | -4 |
| 15 | Bradford City | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 4 | 3 | -1 |
| 16 | Grimsby Town | 5 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 6 | 8 | 3 | -2 |
| 17 | Hull City | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 6 | 8 | 3 | -2 |
| 18 | Shrewsbury Town | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 5 | 6 | 0 | 3 | 2 | 6 | 9 | 3 | -3 |
| 19 | Middlesbrough | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 1 | 6 | 3 | -5 |
| 20 | Leeds United | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | 0 | 2 | 3 | 5 | 12 | 2 | -7 |
| 21 | Carlisle United | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 3 | 3 | 10 | 1 | -7 |
| 22 | Sunderland | 5 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 0 | -10 |



