Today Second Division 1986/1987
Historical league standings at 11th October 1986
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 9 | 3 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 5 | 1 | 5 | 4 | 0 | 10 | 2 | 19 | 8 |
| 2 | Oldham Athletic | 10 | 2 | 3 | 0 | 6 | 2 | 3 | 0 | 2 | 9 | 7 | 5 | 3 | 2 | 15 | 9 | 18 | 6 |
| 3 | Crystal Palace | 10 | 3 | 0 | 2 | 6 | 6 | 3 | 0 | 2 | 7 | 7 | 6 | 0 | 4 | 13 | 13 | 18 | 0 |
| 4 | Leeds United | 10 | 4 | 0 | 1 | 11 | 4 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 3 | 15 | 10 | 17 | 5 |
| 5 | West Bromwich Albion | 10 | 4 | 0 | 1 | 9 | 4 | 1 | 2 | 2 | 3 | 6 | 5 | 2 | 3 | 12 | 10 | 17 | 2 |
| 6 | Plymouth Argyle | 8 | 1 | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 9 | 5 | 3 | 5 | 0 | 13 | 8 | 14 | 5 |
| 7 | Hull City | 10 | 3 | 0 | 2 | 7 | 8 | 1 | 2 | 2 | 2 | 5 | 4 | 2 | 4 | 9 | 13 | 14 | -4 |
| 8 | Brighton & Hove Albion | 10 | 3 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 4 | 6 | 3 | 4 | 3 | 9 | 7 | 13 | 2 |
| 9 | Ipswich Town | 9 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 8 | 8 | 3 | 4 | 2 | 12 | 11 | 13 | 1 |
| 10 | Sheffield United | 9 | 1 | 3 | 1 | 8 | 8 | 2 | 1 | 1 | 4 | 3 | 3 | 4 | 2 | 12 | 11 | 13 | 1 |
| 11 | Sunderland | 9 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 7 | 11 | 3 | 4 | 2 | 11 | 12 | 13 | -1 |
| 12 | Grimsby Town | 9 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 8 | 8 | 3 | 3 | 3 | 9 | 11 | 12 | -2 |
| 13 | Derby County | 9 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | 5 | 3 | 3 | 3 | 8 | 10 | 12 | -2 |
| 14 | Bradford City | 10 | 1 | 2 | 2 | 6 | 8 | 2 | 1 | 2 | 4 | 5 | 3 | 3 | 4 | 10 | 13 | 12 | -3 |
| 15 | Reading | 9 | 2 | 1 | 2 | 10 | 6 | 1 | 1 | 2 | 8 | 8 | 3 | 2 | 4 | 18 | 14 | 11 | 4 |
| 16 | Millwall | 10 | 2 | 1 | 2 | 8 | 5 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 5 | 12 | 12 | 11 | 0 |
| 17 | Birmingham City | 10 | 1 | 4 | 0 | 7 | 6 | 1 | 1 | 3 | 5 | 8 | 2 | 5 | 3 | 12 | 14 | 11 | -2 |
| 18 | Blackburn Rovers | 9 | 2 | 0 | 3 | 9 | 7 | 1 | 1 | 2 | 3 | 7 | 3 | 1 | 5 | 12 | 14 | 10 | -2 |
| 19 | Shrewsbury Town | 9 | 3 | 0 | 2 | 6 | 3 | 0 | 1 | 3 | 2 | 9 | 3 | 1 | 5 | 8 | 12 | 10 | -4 |
| 20 | Huddersfield Town | 9 | 2 | 1 | 1 | 8 | 7 | 0 | 1 | 4 | 1 | 6 | 2 | 2 | 5 | 9 | 13 | 8 | -4 |
| 21 | Barnsley | 10 | 1 | 1 | 3 | 5 | 7 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 6 | 7 | 12 | 8 | -5 |
| 22 | Stoke City | 10 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 5 | 1 | 8 | 2 | 2 | 6 | 7 | 12 | 8 | -5 |



