Today Second Division 1986/1987
Historical league standings at 2nd May 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Derby County | 40 | 13 | 6 | 1 | 38 | 16 | 11 | 3 | 6 | 22 | 18 | 24 | 9 | 7 | 60 | 34 | 81 | 26 |
| 2 | Portsmouth | 40 | 17 | 2 | 1 | 36 | 9 | 6 | 7 | 7 | 16 | 16 | 23 | 9 | 8 | 52 | 25 | 78 | 27 |
| 3 | Oldham Athletic | 40 | 12 | 6 | 2 | 33 | 16 | 9 | 3 | 8 | 29 | 26 | 21 | 9 | 10 | 62 | 42 | 72 | 20 |
| 4 | Ipswich Town | 40 | 12 | 5 | 3 | 28 | 9 | 5 | 6 | 9 | 30 | 33 | 17 | 11 | 12 | 58 | 42 | 62 | 16 |
| 5 | Leeds United | 40 | 14 | 4 | 2 | 40 | 14 | 3 | 7 | 10 | 14 | 28 | 17 | 11 | 12 | 54 | 42 | 62 | 12 |
| 6 | Plymouth Argyle | 40 | 12 | 6 | 2 | 39 | 20 | 4 | 7 | 9 | 20 | 30 | 16 | 13 | 11 | 59 | 50 | 61 | 9 |
| 7 | Crystal Palace | 40 | 11 | 4 | 5 | 34 | 20 | 7 | 1 | 12 | 16 | 30 | 18 | 5 | 17 | 50 | 50 | 59 | 0 |
| 8 | Sheffield United | 40 | 10 | 7 | 3 | 31 | 19 | 4 | 5 | 11 | 17 | 29 | 14 | 12 | 14 | 48 | 48 | 54 | 0 |
| 9 | Stoke City | 40 | 10 | 5 | 5 | 35 | 20 | 4 | 5 | 11 | 20 | 31 | 14 | 10 | 16 | 55 | 51 | 52 | 4 |
| 10 | Barnsley | 40 | 8 | 7 | 5 | 26 | 22 | 5 | 6 | 9 | 20 | 27 | 13 | 13 | 14 | 46 | 49 | 52 | -3 |
| 11 | Blackburn Rovers | 40 | 10 | 4 | 6 | 29 | 22 | 4 | 6 | 10 | 15 | 30 | 14 | 10 | 16 | 44 | 52 | 52 | -8 |
| 12 | Bradford City | 40 | 9 | 5 | 6 | 34 | 27 | 5 | 4 | 11 | 24 | 33 | 14 | 9 | 17 | 58 | 60 | 51 | -2 |
| 13 | West Bromwich Albion | 40 | 8 | 5 | 7 | 27 | 20 | 5 | 6 | 9 | 20 | 24 | 13 | 11 | 16 | 47 | 44 | 50 | 3 |
| 14 | Millwall | 40 | 10 | 4 | 6 | 26 | 15 | 4 | 4 | 12 | 12 | 26 | 14 | 8 | 18 | 38 | 41 | 50 | -3 |
| 15 | Birmingham City | 40 | 8 | 9 | 3 | 27 | 19 | 3 | 8 | 9 | 20 | 37 | 11 | 17 | 12 | 47 | 56 | 50 | -9 |
| 16 | Reading | 40 | 10 | 4 | 6 | 31 | 23 | 3 | 6 | 11 | 18 | 35 | 13 | 10 | 17 | 49 | 58 | 49 | -9 |
| 17 | Hull City | 40 | 9 | 6 | 5 | 22 | 22 | 3 | 7 | 10 | 14 | 31 | 12 | 13 | 15 | 36 | 53 | 49 | -17 |
| 18 | Sunderland | 40 | 8 | 6 | 6 | 23 | 20 | 4 | 5 | 11 | 23 | 35 | 12 | 11 | 17 | 46 | 55 | 47 | -9 |
| 19 | Huddersfield Town | 40 | 8 | 6 | 6 | 35 | 30 | 3 | 6 | 11 | 15 | 31 | 11 | 12 | 17 | 50 | 61 | 45 | -11 |
| 20 | Shrewsbury Town | 40 | 10 | 3 | 7 | 22 | 14 | 3 | 3 | 14 | 15 | 39 | 13 | 6 | 21 | 37 | 53 | 45 | -16 |
| 21 | Grimsby Town | 40 | 5 | 7 | 8 | 16 | 19 | 5 | 6 | 9 | 20 | 33 | 10 | 13 | 17 | 36 | 52 | 43 | -16 |
| 22 | Brighton & Hove Albion | 40 | 7 | 6 | 7 | 22 | 19 | 2 | 6 | 12 | 15 | 32 | 9 | 12 | 19 | 37 | 51 | 39 | -14 |
