Barclays Second Division 1987/1988
Historical league standings at 12th March 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Aston Villa | 36 | 7 | 7 | 4 | 28 | 18 | 12 | 3 | 3 | 33 | 17 | 19 | 10 | 7 | 61 | 35 | 67 | 26 |
| 2 | Blackburn Rovers | 35 | 12 | 4 | 2 | 32 | 16 | 7 | 6 | 4 | 22 | 19 | 19 | 10 | 6 | 54 | 35 | 67 | 19 |
| 3 | Middlesbrough | 35 | 12 | 3 | 2 | 31 | 11 | 5 | 7 | 6 | 15 | 16 | 17 | 10 | 8 | 46 | 27 | 61 | 19 |
| 4 | Bradford City | 34 | 11 | 2 | 4 | 37 | 21 | 7 | 5 | 5 | 18 | 21 | 18 | 7 | 9 | 55 | 42 | 61 | 13 |
| 5 | Millwall | 36 | 11 | 3 | 3 | 33 | 15 | 7 | 4 | 8 | 22 | 27 | 18 | 7 | 11 | 55 | 42 | 61 | 13 |
| 6 | Crystal Palace | 35 | 13 | 1 | 3 | 41 | 19 | 5 | 4 | 9 | 30 | 33 | 18 | 5 | 12 | 71 | 52 | 59 | 19 |
| 7 | Leeds United | 36 | 12 | 3 | 3 | 29 | 15 | 4 | 6 | 8 | 22 | 31 | 16 | 9 | 11 | 51 | 46 | 57 | 5 |
| 8 | Manchester City | 35 | 9 | 2 | 7 | 41 | 23 | 7 | 4 | 6 | 25 | 24 | 16 | 6 | 13 | 66 | 47 | 54 | 19 |
| 9 | Ipswich Town | 35 | 12 | 2 | 4 | 31 | 14 | 3 | 5 | 9 | 15 | 24 | 15 | 7 | 13 | 46 | 38 | 52 | 8 |
| 10 | Stoke City | 35 | 10 | 4 | 4 | 28 | 19 | 4 | 4 | 9 | 13 | 25 | 14 | 8 | 13 | 41 | 44 | 50 | -3 |
| 11 | Hull City | 34 | 9 | 6 | 2 | 26 | 16 | 4 | 4 | 9 | 19 | 32 | 13 | 10 | 11 | 45 | 48 | 49 | -3 |
| 12 | Barnsley | 33 | 9 | 3 | 6 | 36 | 26 | 4 | 4 | 7 | 13 | 18 | 13 | 7 | 13 | 49 | 44 | 46 | 5 |
| 13 | Swindon Town | 31 | 8 | 4 | 3 | 31 | 15 | 5 | 2 | 9 | 25 | 29 | 13 | 6 | 12 | 56 | 44 | 45 | 12 |
| 14 | Plymouth Argyle | 33 | 9 | 3 | 4 | 37 | 21 | 4 | 3 | 10 | 16 | 31 | 13 | 6 | 14 | 53 | 52 | 45 | 1 |
| 15 | Oldham Athletic | 34 | 9 | 3 | 5 | 27 | 21 | 3 | 5 | 9 | 21 | 31 | 12 | 8 | 14 | 48 | 52 | 44 | -4 |
| 16 | Leicester City | 34 | 8 | 4 | 5 | 26 | 18 | 3 | 4 | 10 | 18 | 29 | 11 | 8 | 15 | 44 | 47 | 41 | -3 |
| 17 | Birmingham City | 35 | 6 | 7 | 4 | 17 | 17 | 4 | 4 | 10 | 18 | 36 | 10 | 11 | 14 | 35 | 53 | 41 | -18 |
| 18 | Shrewsbury Town | 35 | 4 | 7 | 6 | 17 | 18 | 4 | 5 | 9 | 14 | 26 | 8 | 12 | 15 | 31 | 44 | 36 | -13 |
| 19 | West Bromwich Albion | 36 | 7 | 4 | 7 | 23 | 22 | 3 | 2 | 13 | 15 | 37 | 10 | 6 | 20 | 38 | 59 | 36 | -21 |
| 20 | Sheffield United | 35 | 6 | 5 | 7 | 21 | 25 | 4 | 1 | 12 | 15 | 32 | 10 | 6 | 19 | 36 | 57 | 36 | -21 |
| 21 | Bournemouth | 34 | 6 | 6 | 7 | 33 | 28 | 3 | 2 | 10 | 13 | 28 | 9 | 8 | 17 | 46 | 56 | 35 | -10 |
| 22 | Reading | 34 | 3 | 4 | 9 | 15 | 20 | 5 | 4 | 9 | 23 | 38 | 8 | 8 | 18 | 38 | 58 | 32 | -20 |
| 23 | Huddersfield Town | 34 | 3 | 5 | 8 | 14 | 27 | 2 | 4 | 12 | 20 | 50 | 5 | 9 | 20 | 34 | 77 | 24 | -43 |
