Barclays Second Division 1987/1988
Historical league standings at 15th September 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crystal Palace | 8 | 3 | 1 | 0 | 11 | 5 | 1 | 2 | 1 | 10 | 5 | 4 | 3 | 1 | 21 | 10 | 15 | 11 |
| 2 | Hull City | 8 | 2 | 2 | 0 | 7 | 5 | 1 | 3 | 0 | 5 | 3 | 3 | 5 | 0 | 12 | 8 | 14 | 4 |
| 3 | Barnsley | 8 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 4 | 4 | 2 | 2 | 9 | 8 | 14 | 1 |
| 4 | Bradford City | 6 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 4 | 3 | 4 | 1 | 1 | 9 | 4 | 13 | 5 |
| 5 | Swindon Town | 7 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | 8 | 7 | 13 | 1 |
| 6 | Birmingham City | 7 | 2 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 5 | 3 | 4 | 1 | 2 | 9 | 10 | 13 | -1 |
| 7 | Plymouth Argyle | 7 | 2 | 2 | 0 | 10 | 4 | 1 | 0 | 2 | 3 | 4 | 3 | 2 | 2 | 13 | 8 | 11 | 5 |
| 8 | Blackburn Rovers | 8 | 2 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 3 | 11 | 11 | 11 | 0 |
| 9 | Millwall | 6 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 10 | 8 | 10 | 2 |
| 10 | Bournemouth | 7 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 6 | 3 | 1 | 3 | 9 | 8 | 10 | 1 |
| 11 | Middlesbrough | 7 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 9 | 8 | 10 | 1 |
| 12 | Leeds United | 8 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | 10 | -1 |
| 13 | Ipswich Town | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 5 | 4 | 9 | 1 |
| 14 | Stoke City | 7 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 3 | 5 | 8 | 8 | -3 |
| 15 | Oldham Athletic | 7 | 2 | 1 | 1 | 7 | 7 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 3 | 7 | 11 | 8 | -4 |
| 16 | Reading | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 4 | 7 | 0 |
| 17 | Shrewsbury Town | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 4 | 7 | -1 |
| 18 | Manchester City | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 5 | 5 | 6 | 0 |
| 19 | Aston Villa | 7 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 3 | 5 | 7 | 6 | -2 |
| 20 | Sheffield United | 7 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 6 | 1 | 2 | 4 | 6 | 9 | 5 | -3 |
| 21 | West Bromwich Albion | 7 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 5 | 11 | 1 | 2 | 4 | 8 | 14 | 5 | -6 |
| 22 | Huddersfield Town | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 11 | 0 | 4 | 2 | 7 | 13 | 4 | -6 |
| 23 | Leicester City | 6 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 5 | 3 | 8 | 3 | -5 |
