Barclays Second Division 1987/1988
Historical league standings at 19th December 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Middlesbrough | 24 | 9 | 2 | 1 | 23 | 6 | 5 | 4 | 3 | 12 | 8 | 14 | 6 | 4 | 35 | 14 | 48 | 21 |
| 2 | Bradford City | 23 | 9 | 1 | 2 | 26 | 11 | 5 | 3 | 3 | 12 | 14 | 14 | 4 | 5 | 38 | 25 | 46 | 13 |
| 3 | Aston Villa | 24 | 3 | 6 | 3 | 13 | 12 | 9 | 2 | 1 | 22 | 9 | 12 | 8 | 4 | 35 | 21 | 44 | 14 |
| 4 | Crystal Palace | 23 | 9 | 1 | 1 | 27 | 10 | 4 | 2 | 6 | 21 | 22 | 13 | 3 | 7 | 48 | 32 | 42 | 16 |
| 5 | Ipswich Town | 23 | 11 | 1 | 0 | 25 | 4 | 1 | 5 | 5 | 8 | 13 | 12 | 6 | 5 | 33 | 17 | 42 | 16 |
| 6 | Hull City | 24 | 8 | 5 | 0 | 21 | 11 | 3 | 4 | 4 | 14 | 14 | 11 | 9 | 4 | 35 | 25 | 42 | 10 |
| 7 | Blackburn Rovers | 23 | 7 | 3 | 2 | 17 | 9 | 4 | 4 | 3 | 13 | 13 | 11 | 7 | 5 | 30 | 22 | 40 | 8 |
| 8 | Manchester City | 24 | 6 | 2 | 4 | 33 | 16 | 5 | 4 | 3 | 17 | 16 | 11 | 6 | 7 | 50 | 32 | 39 | 18 |
| 9 | Millwall | 24 | 8 | 1 | 2 | 25 | 10 | 4 | 2 | 7 | 13 | 22 | 12 | 3 | 9 | 38 | 32 | 39 | 6 |
| 10 | Barnsley | 23 | 8 | 1 | 3 | 29 | 16 | 2 | 4 | 5 | 7 | 13 | 10 | 5 | 8 | 36 | 29 | 35 | 7 |
| 11 | Leeds United | 24 | 8 | 2 | 2 | 21 | 11 | 1 | 6 | 5 | 10 | 20 | 9 | 8 | 7 | 31 | 31 | 35 | 0 |
| 12 | Birmingham City | 24 | 5 | 5 | 2 | 14 | 13 | 4 | 1 | 7 | 12 | 23 | 9 | 6 | 9 | 26 | 36 | 33 | -10 |
| 13 | Swindon Town | 21 | 6 | 3 | 2 | 24 | 11 | 3 | 1 | 6 | 16 | 21 | 9 | 4 | 8 | 40 | 32 | 31 | 8 |
| 14 | Stoke City | 24 | 6 | 4 | 2 | 18 | 11 | 2 | 2 | 8 | 6 | 21 | 8 | 6 | 10 | 24 | 32 | 30 | -8 |
| 15 | Plymouth Argyle | 23 | 5 | 3 | 3 | 24 | 15 | 2 | 3 | 7 | 11 | 23 | 7 | 6 | 10 | 35 | 38 | 27 | -3 |
| 16 | Oldham Athletic | 23 | 4 | 3 | 4 | 12 | 12 | 2 | 3 | 7 | 10 | 21 | 6 | 6 | 11 | 22 | 33 | 24 | -11 |
| 17 | Leicester City | 22 | 5 | 3 | 4 | 17 | 11 | 1 | 2 | 7 | 12 | 20 | 6 | 5 | 11 | 29 | 31 | 23 | -2 |
| 18 | West Bromwich Albion | 24 | 5 | 3 | 4 | 19 | 13 | 1 | 2 | 9 | 9 | 26 | 6 | 5 | 13 | 28 | 39 | 23 | -11 |
| 19 | Sheffield United | 23 | 4 | 4 | 4 | 17 | 16 | 2 | 1 | 8 | 9 | 21 | 6 | 5 | 12 | 26 | 37 | 23 | -11 |
| 20 | Bournemouth | 24 | 3 | 5 | 5 | 18 | 18 | 2 | 2 | 7 | 10 | 21 | 5 | 7 | 12 | 28 | 39 | 22 | -11 |
| 21 | Huddersfield Town | 24 | 3 | 4 | 4 | 11 | 15 | 1 | 3 | 9 | 16 | 42 | 4 | 7 | 13 | 27 | 57 | 19 | -30 |
| 22 | Shrewsbury Town | 24 | 2 | 4 | 5 | 12 | 15 | 1 | 4 | 8 | 7 | 22 | 3 | 8 | 13 | 19 | 37 | 17 | -18 |
| 23 | Reading | 23 | 2 | 2 | 6 | 10 | 13 | 1 | 4 | 8 | 12 | 31 | 3 | 6 | 14 | 22 | 44 | 15 | -22 |



