Barclays Second Division 1987/1988
Historical league standings at 2nd April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Aston Villa | 39 | 7 | 7 | 5 | 28 | 19 | 13 | 3 | 4 | 36 | 19 | 20 | 10 | 9 | 64 | 38 | 70 | 26 |
| 2 | Middlesbrough | 38 | 13 | 4 | 2 | 38 | 12 | 6 | 7 | 6 | 16 | 16 | 19 | 11 | 8 | 54 | 28 | 68 | 26 |
| 3 | Blackburn Rovers | 38 | 12 | 5 | 2 | 35 | 19 | 7 | 6 | 6 | 24 | 26 | 19 | 11 | 8 | 59 | 45 | 68 | 14 |
| 4 | Millwall | 38 | 13 | 3 | 3 | 39 | 17 | 7 | 4 | 8 | 22 | 27 | 20 | 7 | 11 | 61 | 44 | 67 | 17 |
| 5 | Crystal Palace | 38 | 14 | 2 | 3 | 45 | 20 | 5 | 5 | 9 | 32 | 35 | 19 | 7 | 12 | 77 | 55 | 64 | 22 |
| 6 | Bradford City | 37 | 11 | 3 | 4 | 38 | 22 | 7 | 7 | 5 | 21 | 24 | 18 | 10 | 9 | 59 | 46 | 64 | 13 |
| 7 | Leeds United | 39 | 13 | 3 | 3 | 34 | 15 | 4 | 7 | 9 | 22 | 32 | 17 | 10 | 12 | 56 | 47 | 61 | 9 |
| 8 | Stoke City | 39 | 11 | 4 | 4 | 31 | 20 | 5 | 5 | 10 | 15 | 28 | 16 | 9 | 14 | 46 | 48 | 57 | -2 |
| 9 | Manchester City | 38 | 9 | 3 | 7 | 42 | 24 | 7 | 4 | 8 | 26 | 28 | 16 | 7 | 15 | 68 | 52 | 55 | 16 |
| 10 | Swindon Town | 36 | 10 | 6 | 3 | 41 | 21 | 5 | 3 | 9 | 26 | 30 | 15 | 9 | 12 | 67 | 51 | 54 | 16 |
| 11 | Ipswich Town | 38 | 12 | 2 | 5 | 32 | 16 | 3 | 6 | 10 | 17 | 29 | 15 | 8 | 15 | 49 | 45 | 53 | 4 |
| 12 | Oldham Athletic | 37 | 10 | 4 | 5 | 33 | 25 | 4 | 5 | 9 | 24 | 32 | 14 | 9 | 14 | 57 | 57 | 51 | 0 |
| 13 | Hull City | 37 | 9 | 7 | 2 | 27 | 17 | 4 | 5 | 10 | 21 | 35 | 13 | 12 | 12 | 48 | 52 | 51 | -4 |
| 14 | Barnsley | 37 | 10 | 3 | 6 | 39 | 27 | 4 | 5 | 9 | 15 | 25 | 14 | 8 | 15 | 54 | 52 | 50 | 2 |
| 15 | Plymouth Argyle | 35 | 10 | 3 | 4 | 40 | 21 | 4 | 4 | 10 | 17 | 32 | 14 | 7 | 14 | 57 | 53 | 49 | 4 |
| 16 | Leicester City | 38 | 9 | 5 | 5 | 29 | 20 | 3 | 5 | 11 | 23 | 35 | 12 | 10 | 16 | 52 | 55 | 46 | -3 |
| 17 | Birmingham City | 38 | 6 | 8 | 5 | 19 | 21 | 4 | 5 | 10 | 19 | 37 | 10 | 13 | 15 | 38 | 58 | 43 | -20 |
| 18 | West Bromwich Albion | 38 | 8 | 4 | 7 | 25 | 22 | 4 | 2 | 13 | 18 | 38 | 12 | 6 | 20 | 43 | 60 | 42 | -17 |
| 19 | Shrewsbury Town | 38 | 5 | 7 | 7 | 18 | 19 | 4 | 6 | 9 | 16 | 28 | 9 | 13 | 16 | 34 | 47 | 40 | -13 |
| 20 | Bournemouth | 37 | 6 | 7 | 7 | 33 | 28 | 4 | 2 | 11 | 15 | 32 | 10 | 9 | 18 | 48 | 60 | 39 | -12 |
| 21 | Sheffield United | 38 | 7 | 5 | 7 | 25 | 26 | 4 | 1 | 14 | 15 | 43 | 11 | 6 | 21 | 40 | 69 | 39 | -29 |
| 22 | Reading | 36 | 3 | 5 | 10 | 16 | 23 | 5 | 4 | 9 | 23 | 38 | 8 | 9 | 19 | 39 | 61 | 33 | -22 |
| 23 | Huddersfield Town | 37 | 4 | 5 | 9 | 16 | 30 | 2 | 4 | 13 | 21 | 54 | 6 | 9 | 22 | 37 | 84 | 27 | -47 |
