Barclays Second Division 1987/1988
Historical league standings at 21st November 1987
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 20 | 8 | 1 | 1 | 22 | 7 | 5 | 3 | 2 | 12 | 10 | 13 | 4 | 3 | 34 | 17 | 43 | 17 |
| 2 | Middlesbrough | 20 | 7 | 2 | 1 | 19 | 6 | 5 | 2 | 3 | 12 | 8 | 12 | 4 | 4 | 31 | 14 | 40 | 17 |
| 3 | Hull City | 20 | 7 | 4 | 0 | 17 | 8 | 3 | 3 | 3 | 12 | 10 | 10 | 7 | 3 | 29 | 18 | 37 | 11 |
| 4 | Ipswich Town | 20 | 9 | 1 | 0 | 19 | 4 | 1 | 5 | 4 | 8 | 12 | 10 | 6 | 4 | 27 | 16 | 36 | 11 |
| 5 | Aston Villa | 20 | 2 | 5 | 3 | 11 | 11 | 7 | 2 | 1 | 16 | 6 | 9 | 7 | 4 | 27 | 17 | 34 | 10 |
| 6 | Crystal Palace | 19 | 7 | 1 | 1 | 22 | 9 | 3 | 2 | 5 | 17 | 19 | 10 | 3 | 6 | 39 | 28 | 33 | 11 |
| 7 | Millwall | 19 | 6 | 1 | 1 | 20 | 9 | 4 | 2 | 5 | 11 | 16 | 10 | 3 | 6 | 31 | 25 | 33 | 6 |
| 8 | Manchester City | 19 | 6 | 2 | 2 | 31 | 11 | 3 | 3 | 3 | 13 | 15 | 9 | 5 | 5 | 44 | 26 | 32 | 18 |
| 9 | Blackburn Rovers | 19 | 5 | 3 | 2 | 13 | 8 | 3 | 3 | 3 | 12 | 13 | 8 | 6 | 5 | 25 | 21 | 30 | 4 |
| 10 | Birmingham City | 20 | 4 | 5 | 1 | 12 | 11 | 4 | 1 | 5 | 11 | 17 | 8 | 6 | 6 | 23 | 28 | 30 | -5 |
| 11 | Barnsley | 20 | 6 | 1 | 3 | 22 | 14 | 2 | 4 | 4 | 7 | 11 | 8 | 5 | 7 | 29 | 25 | 29 | 4 |
| 12 | Leeds United | 20 | 6 | 2 | 2 | 14 | 10 | 0 | 6 | 4 | 9 | 17 | 6 | 8 | 6 | 23 | 27 | 26 | -4 |
| 13 | Swindon Town | 18 | 4 | 3 | 2 | 16 | 8 | 3 | 1 | 5 | 15 | 19 | 7 | 4 | 7 | 31 | 27 | 25 | 4 |
| 14 | Stoke City | 20 | 5 | 3 | 2 | 12 | 7 | 1 | 2 | 7 | 3 | 19 | 6 | 5 | 9 | 15 | 26 | 23 | -11 |
| 15 | Leicester City | 19 | 5 | 2 | 4 | 17 | 11 | 1 | 2 | 5 | 12 | 17 | 6 | 4 | 9 | 29 | 28 | 22 | 1 |
| 16 | Sheffield United | 21 | 4 | 3 | 4 | 15 | 14 | 2 | 1 | 7 | 8 | 19 | 6 | 4 | 11 | 23 | 33 | 22 | -10 |
| 17 | Plymouth Argyle | 20 | 4 | 3 | 3 | 22 | 15 | 1 | 3 | 6 | 9 | 21 | 5 | 6 | 9 | 31 | 36 | 21 | -5 |
| 18 | West Bromwich Albion | 20 | 5 | 2 | 3 | 18 | 11 | 1 | 1 | 8 | 8 | 23 | 6 | 3 | 11 | 26 | 34 | 21 | -8 |
| 19 | Bournemouth | 19 | 3 | 3 | 4 | 16 | 14 | 2 | 2 | 5 | 8 | 15 | 5 | 5 | 9 | 24 | 29 | 20 | -5 |
| 20 | Shrewsbury Town | 20 | 2 | 3 | 4 | 10 | 10 | 1 | 4 | 6 | 7 | 18 | 3 | 7 | 10 | 17 | 28 | 16 | -11 |
| 21 | Oldham Athletic | 18 | 3 | 3 | 3 | 10 | 11 | 1 | 1 | 7 | 4 | 16 | 4 | 4 | 10 | 14 | 27 | 16 | -13 |
| 22 | Reading | 18 | 2 | 1 | 5 | 10 | 12 | 1 | 3 | 6 | 8 | 22 | 3 | 4 | 11 | 18 | 34 | 13 | -16 |
| 23 | Huddersfield Town | 19 | 1 | 4 | 4 | 8 | 14 | 1 | 2 | 7 | 13 | 33 | 2 | 6 | 11 | 21 | 47 | 12 | -26 |



