Barclays First Division 1987/1988
Historical league standings at 23rd February 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 26 | 12 | 2 | 0 | 36 | 3 | 8 | 4 | 0 | 27 | 9 | 20 | 6 | 0 | 63 | 12 | 66 | 51 |
| 2 | Manchester United | 29 | 7 | 5 | 1 | 19 | 11 | 8 | 5 | 3 | 25 | 17 | 15 | 10 | 4 | 44 | 28 | 55 | 16 |
| 3 | Nottingham Forest | 26 | 7 | 3 | 2 | 28 | 11 | 7 | 4 | 3 | 22 | 13 | 14 | 7 | 5 | 50 | 24 | 49 | 26 |
| 4 | Everton | 26 | 10 | 2 | 1 | 25 | 5 | 3 | 5 | 5 | 13 | 11 | 13 | 7 | 6 | 38 | 16 | 46 | 22 |
| 5 | Arsenal | 27 | 8 | 2 | 4 | 25 | 12 | 5 | 4 | 4 | 14 | 14 | 13 | 6 | 8 | 39 | 26 | 45 | 13 |
| 6 | Queens Park Rangers | 27 | 8 | 3 | 3 | 21 | 11 | 4 | 4 | 5 | 11 | 19 | 12 | 7 | 8 | 32 | 30 | 43 | 2 |
| 7 | Wimbledon | 27 | 6 | 6 | 2 | 21 | 13 | 5 | 3 | 5 | 19 | 18 | 11 | 9 | 7 | 40 | 31 | 42 | 9 |
| 8 | Luton Town | 26 | 8 | 4 | 3 | 29 | 15 | 3 | 1 | 7 | 11 | 17 | 11 | 5 | 10 | 40 | 32 | 38 | 8 |
| 9 | Sheffield Wednesday | 28 | 8 | 1 | 5 | 20 | 17 | 3 | 3 | 8 | 14 | 28 | 11 | 4 | 13 | 34 | 45 | 37 | -11 |
| 10 | Tottenham Hotspur | 28 | 7 | 3 | 4 | 20 | 16 | 2 | 5 | 7 | 7 | 16 | 9 | 8 | 11 | 27 | 32 | 35 | -5 |
| 11 | Southampton | 27 | 4 | 5 | 4 | 16 | 16 | 4 | 4 | 6 | 19 | 23 | 8 | 9 | 10 | 35 | 39 | 33 | -4 |
| 12 | Newcastle United | 26 | 4 | 4 | 5 | 14 | 17 | 4 | 5 | 4 | 17 | 21 | 8 | 9 | 9 | 31 | 38 | 33 | -7 |
| 13 | West Ham United | 27 | 4 | 6 | 4 | 16 | 17 | 3 | 5 | 5 | 13 | 18 | 7 | 11 | 9 | 29 | 35 | 32 | -6 |
| 14 | Chelsea | 28 | 6 | 6 | 1 | 19 | 12 | 2 | 1 | 12 | 15 | 35 | 8 | 7 | 13 | 34 | 47 | 31 | -13 |
| 15 | Norwich City | 28 | 4 | 3 | 6 | 17 | 18 | 4 | 3 | 8 | 9 | 16 | 8 | 6 | 14 | 26 | 34 | 30 | -8 |
| 16 | Portsmouth | 28 | 4 | 7 | 4 | 18 | 19 | 2 | 5 | 6 | 9 | 25 | 6 | 12 | 10 | 27 | 44 | 30 | -17 |
| 17 | Coventry City | 26 | 3 | 5 | 4 | 13 | 17 | 4 | 3 | 7 | 14 | 22 | 7 | 8 | 11 | 27 | 39 | 29 | -12 |
| 18 | Derby County | 26 | 3 | 3 | 6 | 11 | 12 | 3 | 4 | 7 | 11 | 20 | 6 | 7 | 13 | 22 | 32 | 25 | -10 |
| 19 | Oxford United | 27 | 5 | 3 | 6 | 19 | 24 | 1 | 4 | 8 | 13 | 29 | 6 | 7 | 14 | 32 | 53 | 25 | -21 |
| 20 | Charlton Athletic | 28 | 4 | 5 | 6 | 16 | 20 | 1 | 4 | 8 | 11 | 22 | 5 | 9 | 14 | 27 | 42 | 24 | -15 |
| 21 | Watford | 27 | 3 | 3 | 7 | 9 | 17 | 2 | 5 | 7 | 9 | 19 | 5 | 8 | 14 | 18 | 36 | 23 | -18 |
