Barclays Second Division 1987/1988
Historical league standings at 30th April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 42 | 15 | 3 | 3 | 44 | 19 | 9 | 4 | 8 | 26 | 29 | 24 | 7 | 11 | 70 | 48 | 79 | 22 |
| 2 | Bradford City | 42 | 14 | 3 | 4 | 47 | 23 | 8 | 8 | 5 | 25 | 27 | 22 | 11 | 9 | 72 | 50 | 77 | 22 |
| 3 | Middlesbrough | 42 | 15 | 4 | 2 | 43 | 14 | 6 | 8 | 7 | 16 | 20 | 21 | 12 | 9 | 59 | 34 | 75 | 25 |
| 4 | Aston Villa | 42 | 8 | 7 | 6 | 30 | 21 | 13 | 4 | 4 | 37 | 20 | 21 | 11 | 10 | 67 | 41 | 74 | 26 |
| 5 | Blackburn Rovers | 42 | 12 | 7 | 2 | 37 | 21 | 8 | 6 | 7 | 26 | 29 | 20 | 13 | 9 | 63 | 50 | 73 | 13 |
| 6 | Crystal Palace | 42 | 15 | 3 | 3 | 48 | 21 | 6 | 6 | 9 | 36 | 37 | 21 | 9 | 12 | 84 | 58 | 72 | 26 |
| 7 | Leeds United | 42 | 13 | 4 | 4 | 36 | 18 | 5 | 7 | 9 | 24 | 33 | 18 | 11 | 13 | 60 | 51 | 65 | 9 |
| 8 | Manchester City | 42 | 10 | 4 | 7 | 46 | 26 | 8 | 4 | 9 | 30 | 30 | 18 | 8 | 16 | 76 | 56 | 62 | 20 |
| 9 | Oldham Athletic | 42 | 12 | 4 | 5 | 41 | 27 | 5 | 7 | 9 | 29 | 36 | 17 | 11 | 14 | 70 | 63 | 62 | 7 |
| 10 | Stoke City | 43 | 12 | 5 | 4 | 33 | 21 | 5 | 5 | 12 | 16 | 35 | 17 | 10 | 16 | 49 | 56 | 61 | -7 |
| 11 | Ipswich Town | 42 | 13 | 3 | 5 | 37 | 17 | 4 | 6 | 11 | 20 | 33 | 17 | 9 | 16 | 57 | 50 | 60 | 7 |
| 12 | Swindon Town | 42 | 10 | 6 | 5 | 43 | 25 | 6 | 4 | 11 | 30 | 33 | 16 | 10 | 16 | 73 | 58 | 58 | 15 |
| 13 | Barnsley | 42 | 11 | 4 | 6 | 42 | 29 | 4 | 7 | 10 | 17 | 28 | 15 | 11 | 16 | 59 | 57 | 56 | 2 |
| 14 | Hull City | 42 | 10 | 8 | 3 | 32 | 21 | 4 | 6 | 11 | 22 | 38 | 14 | 14 | 14 | 54 | 59 | 56 | -5 |
| 15 | Plymouth Argyle | 42 | 11 | 4 | 6 | 43 | 26 | 4 | 4 | 13 | 20 | 39 | 15 | 8 | 19 | 63 | 65 | 53 | -2 |
| 16 | Leicester City | 42 | 11 | 5 | 5 | 32 | 20 | 3 | 6 | 12 | 25 | 40 | 14 | 11 | 17 | 57 | 60 | 53 | -3 |
| 17 | Birmingham City | 42 | 7 | 8 | 6 | 20 | 24 | 4 | 6 | 11 | 21 | 41 | 11 | 14 | 17 | 41 | 65 | 47 | -24 |
| 18 | Bournemouth | 42 | 6 | 7 | 8 | 34 | 30 | 6 | 3 | 12 | 20 | 36 | 12 | 10 | 20 | 54 | 66 | 46 | -12 |
| 19 | West Bromwich Albion | 42 | 8 | 6 | 7 | 27 | 24 | 4 | 4 | 13 | 19 | 39 | 12 | 10 | 20 | 46 | 63 | 46 | -17 |
| 20 | Shrewsbury Town | 42 | 6 | 8 | 7 | 21 | 21 | 4 | 7 | 10 | 18 | 31 | 10 | 15 | 17 | 39 | 52 | 45 | -13 |
| 21 | Sheffield United | 43 | 8 | 6 | 8 | 27 | 28 | 4 | 1 | 16 | 16 | 46 | 12 | 7 | 24 | 43 | 74 | 43 | -31 |
| 22 | Reading | 42 | 5 | 6 | 10 | 20 | 25 | 5 | 4 | 12 | 23 | 44 | 10 | 10 | 22 | 43 | 69 | 40 | -26 |
| 23 | Huddersfield Town | 42 | 4 | 6 | 11 | 20 | 36 | 2 | 4 | 15 | 21 | 59 | 6 | 10 | 26 | 41 | 95 | 28 | -54 |



