Barclays Second Division 1987/1988
Historical league standings at 6th February 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Aston Villa | 31 | 6 | 7 | 3 | 22 | 14 | 11 | 3 | 1 | 28 | 11 | 17 | 10 | 4 | 50 | 25 | 61 | 25 |
| 2 | Blackburn Rovers | 30 | 10 | 4 | 2 | 26 | 13 | 6 | 5 | 3 | 18 | 15 | 16 | 9 | 5 | 44 | 28 | 57 | 16 |
| 3 | Crystal Palace | 31 | 12 | 1 | 2 | 37 | 16 | 5 | 3 | 8 | 29 | 31 | 17 | 4 | 10 | 66 | 47 | 55 | 19 |
| 4 | Middlesbrough | 30 | 10 | 3 | 1 | 26 | 8 | 5 | 5 | 6 | 15 | 16 | 15 | 8 | 7 | 41 | 24 | 53 | 17 |
| 5 | Millwall | 30 | 11 | 1 | 3 | 31 | 13 | 5 | 3 | 7 | 18 | 24 | 16 | 4 | 10 | 49 | 37 | 52 | 12 |
| 6 | Bradford City | 29 | 9 | 2 | 3 | 28 | 16 | 6 | 4 | 5 | 15 | 19 | 15 | 6 | 8 | 43 | 35 | 51 | 8 |
| 7 | Leeds United | 31 | 11 | 2 | 3 | 26 | 13 | 3 | 6 | 6 | 17 | 25 | 14 | 8 | 9 | 43 | 38 | 50 | 5 |
| 8 | Hull City | 29 | 9 | 5 | 0 | 24 | 12 | 4 | 4 | 7 | 19 | 28 | 13 | 9 | 7 | 43 | 40 | 48 | 3 |
| 9 | Ipswich Town | 30 | 11 | 2 | 2 | 28 | 10 | 2 | 5 | 8 | 12 | 20 | 13 | 7 | 10 | 40 | 30 | 46 | 10 |
| 10 | Manchester City | 30 | 6 | 2 | 7 | 35 | 23 | 6 | 4 | 5 | 23 | 22 | 12 | 6 | 12 | 58 | 45 | 42 | 13 |
| 11 | Swindon Town | 27 | 8 | 4 | 2 | 31 | 14 | 4 | 2 | 7 | 18 | 23 | 12 | 6 | 9 | 49 | 37 | 42 | 12 |
| 12 | Stoke City | 30 | 8 | 4 | 4 | 24 | 17 | 4 | 2 | 8 | 13 | 22 | 12 | 6 | 12 | 37 | 39 | 42 | -2 |
| 13 | Oldham Athletic | 30 | 8 | 3 | 5 | 23 | 18 | 3 | 4 | 7 | 16 | 22 | 11 | 7 | 12 | 39 | 40 | 40 | -1 |
| 14 | Barnsley | 27 | 8 | 2 | 4 | 31 | 20 | 3 | 4 | 6 | 11 | 16 | 11 | 6 | 10 | 42 | 36 | 39 | 6 |
| 15 | Plymouth Argyle | 29 | 8 | 3 | 4 | 34 | 21 | 3 | 3 | 8 | 12 | 24 | 11 | 6 | 12 | 46 | 45 | 39 | 1 |
| 16 | Birmingham City | 30 | 5 | 6 | 3 | 15 | 15 | 4 | 2 | 10 | 15 | 33 | 9 | 8 | 13 | 30 | 48 | 35 | -18 |
| 17 | Bournemouth | 29 | 6 | 5 | 6 | 32 | 26 | 3 | 2 | 7 | 11 | 21 | 9 | 7 | 13 | 43 | 47 | 34 | -4 |
| 18 | Sheffield United | 30 | 5 | 5 | 5 | 19 | 22 | 3 | 1 | 11 | 13 | 30 | 8 | 6 | 16 | 32 | 52 | 30 | -20 |
| 19 | West Bromwich Albion | 31 | 6 | 3 | 6 | 22 | 21 | 2 | 2 | 12 | 13 | 33 | 8 | 5 | 18 | 35 | 54 | 29 | -19 |
| 20 | Leicester City | 29 | 5 | 4 | 5 | 21 | 16 | 2 | 3 | 10 | 15 | 28 | 7 | 7 | 15 | 36 | 44 | 28 | -8 |
| 21 | Shrewsbury Town | 31 | 3 | 6 | 6 | 15 | 17 | 2 | 5 | 9 | 11 | 25 | 5 | 11 | 15 | 26 | 42 | 26 | -16 |
| 22 | Reading | 29 | 3 | 2 | 8 | 12 | 16 | 3 | 4 | 9 | 20 | 38 | 6 | 6 | 17 | 32 | 54 | 24 | -22 |
| 23 | Huddersfield Town | 29 | 3 | 4 | 6 | 12 | 20 | 1 | 4 | 11 | 19 | 48 | 4 | 8 | 17 | 31 | 68 | 20 | -37 |



