Barclays Second Division 1987/1988
Historical league standings at 6th May 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 43 | 15 | 3 | 3 | 44 | 19 | 10 | 4 | 8 | 27 | 29 | 25 | 7 | 11 | 71 | 48 | 82 | 23 |
| 2 | Middlesbrough | 43 | 15 | 4 | 2 | 43 | 14 | 7 | 8 | 7 | 19 | 20 | 22 | 12 | 9 | 62 | 34 | 78 | 28 |
| 3 | Aston Villa | 43 | 9 | 7 | 6 | 31 | 21 | 13 | 4 | 4 | 37 | 20 | 22 | 11 | 10 | 68 | 41 | 77 | 27 |
| 4 | Bradford City | 43 | 14 | 3 | 4 | 47 | 23 | 8 | 8 | 6 | 25 | 28 | 22 | 11 | 10 | 72 | 51 | 77 | 21 |
| 5 | Blackburn Rovers | 43 | 12 | 8 | 2 | 38 | 22 | 8 | 6 | 7 | 26 | 29 | 20 | 14 | 9 | 64 | 51 | 74 | 13 |
| 6 | Crystal Palace | 43 | 15 | 3 | 3 | 48 | 21 | 6 | 6 | 10 | 36 | 38 | 21 | 9 | 13 | 84 | 59 | 72 | 25 |
| 7 | Leeds United | 44 | 14 | 4 | 4 | 37 | 18 | 5 | 8 | 9 | 24 | 33 | 19 | 12 | 13 | 61 | 51 | 69 | 10 |
| 8 | Manchester City | 43 | 11 | 4 | 7 | 50 | 28 | 8 | 4 | 9 | 30 | 30 | 19 | 8 | 16 | 80 | 58 | 65 | 22 |
| 9 | Ipswich Town | 43 | 14 | 3 | 5 | 38 | 17 | 4 | 6 | 11 | 20 | 33 | 18 | 9 | 16 | 58 | 50 | 63 | 8 |
| 10 | Oldham Athletic | 43 | 12 | 4 | 5 | 41 | 27 | 5 | 7 | 10 | 29 | 37 | 17 | 11 | 15 | 70 | 64 | 62 | 6 |
| 11 | Stoke City | 44 | 12 | 6 | 4 | 34 | 22 | 5 | 5 | 12 | 16 | 35 | 17 | 11 | 16 | 50 | 57 | 62 | -7 |
| 12 | Swindon Town | 43 | 10 | 6 | 5 | 43 | 25 | 6 | 4 | 12 | 30 | 35 | 16 | 10 | 17 | 73 | 60 | 58 | 13 |
| 13 | Leicester City | 43 | 12 | 5 | 5 | 35 | 20 | 3 | 6 | 12 | 25 | 40 | 15 | 11 | 17 | 60 | 60 | 56 | 0 |
| 14 | Plymouth Argyle | 43 | 12 | 4 | 6 | 44 | 26 | 4 | 4 | 13 | 20 | 39 | 16 | 8 | 19 | 64 | 65 | 56 | -1 |
| 15 | Barnsley | 43 | 11 | 4 | 7 | 42 | 32 | 4 | 7 | 10 | 17 | 28 | 15 | 11 | 17 | 59 | 60 | 56 | -1 |
| 16 | Hull City | 43 | 10 | 8 | 4 | 32 | 22 | 4 | 6 | 11 | 22 | 38 | 14 | 14 | 15 | 54 | 60 | 56 | -6 |
| 17 | Bournemouth | 43 | 7 | 7 | 8 | 36 | 30 | 6 | 3 | 12 | 20 | 36 | 13 | 10 | 20 | 56 | 66 | 49 | -10 |
| 18 | Birmingham City | 44 | 7 | 9 | 6 | 20 | 24 | 4 | 6 | 12 | 21 | 42 | 11 | 15 | 18 | 41 | 66 | 48 | -25 |
| 19 | Shrewsbury Town | 43 | 6 | 8 | 7 | 21 | 21 | 4 | 8 | 10 | 19 | 32 | 10 | 16 | 17 | 40 | 53 | 46 | -13 |
| 20 | West Bromwich Albion | 43 | 8 | 6 | 7 | 27 | 24 | 4 | 4 | 14 | 21 | 43 | 12 | 10 | 21 | 48 | 67 | 46 | -19 |
| 21 | Sheffield United | 43 | 8 | 6 | 8 | 27 | 28 | 4 | 1 | 16 | 16 | 46 | 12 | 7 | 24 | 43 | 74 | 43 | -31 |
| 22 | Reading | 43 | 5 | 6 | 10 | 20 | 25 | 5 | 5 | 12 | 24 | 45 | 10 | 11 | 22 | 44 | 70 | 41 | -26 |
| 23 | Huddersfield Town | 43 | 4 | 6 | 11 | 20 | 36 | 2 | 4 | 16 | 21 | 62 | 6 | 10 | 27 | 41 | 98 | 28 | -57 |



