Barclays Second Division 1987/1988
Historical league standings at 7th May 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 44 | 15 | 3 | 4 | 45 | 23 | 10 | 4 | 8 | 27 | 29 | 25 | 7 | 12 | 72 | 52 | 82 | 20 |
| 2 | Aston Villa | 44 | 9 | 7 | 6 | 31 | 21 | 13 | 5 | 4 | 37 | 20 | 22 | 12 | 10 | 68 | 41 | 78 | 27 |
| 3 | Middlesbrough | 44 | 15 | 4 | 3 | 44 | 16 | 7 | 8 | 7 | 19 | 20 | 22 | 12 | 10 | 63 | 36 | 78 | 27 |
| 4 | Bradford City | 44 | 14 | 3 | 5 | 49 | 26 | 8 | 8 | 6 | 25 | 28 | 22 | 11 | 11 | 74 | 54 | 77 | 20 |
| 5 | Blackburn Rovers | 44 | 12 | 8 | 2 | 38 | 22 | 9 | 6 | 7 | 30 | 30 | 21 | 14 | 9 | 68 | 52 | 77 | 16 |
| 6 | Crystal Palace | 44 | 16 | 3 | 3 | 50 | 21 | 6 | 6 | 10 | 36 | 38 | 22 | 9 | 13 | 86 | 59 | 75 | 27 |
| 7 | Leeds United | 44 | 14 | 4 | 4 | 37 | 18 | 5 | 8 | 9 | 24 | 33 | 19 | 12 | 13 | 61 | 51 | 69 | 10 |
| 8 | Ipswich Town | 44 | 14 | 3 | 5 | 38 | 17 | 5 | 6 | 11 | 23 | 35 | 19 | 9 | 16 | 61 | 52 | 66 | 9 |
| 9 | Manchester City | 44 | 11 | 4 | 7 | 50 | 28 | 8 | 4 | 10 | 30 | 32 | 19 | 8 | 17 | 80 | 60 | 65 | 20 |
| 10 | Oldham Athletic | 44 | 13 | 4 | 5 | 43 | 27 | 5 | 7 | 10 | 29 | 37 | 18 | 11 | 15 | 72 | 64 | 65 | 8 |
| 11 | Stoke City | 44 | 12 | 6 | 4 | 34 | 22 | 5 | 5 | 12 | 16 | 35 | 17 | 11 | 16 | 50 | 57 | 62 | -7 |
| 12 | Swindon Town | 44 | 10 | 7 | 5 | 43 | 25 | 6 | 4 | 12 | 30 | 35 | 16 | 11 | 17 | 73 | 60 | 59 | 13 |
| 13 | Leicester City | 44 | 12 | 5 | 5 | 35 | 20 | 4 | 6 | 12 | 27 | 41 | 16 | 11 | 17 | 62 | 61 | 59 | 1 |
| 14 | Barnsley | 44 | 11 | 4 | 7 | 42 | 32 | 4 | 8 | 10 | 19 | 30 | 15 | 12 | 17 | 61 | 62 | 57 | -1 |
| 15 | Hull City | 44 | 10 | 8 | 4 | 32 | 22 | 4 | 7 | 11 | 22 | 38 | 14 | 15 | 15 | 54 | 60 | 57 | -6 |
| 16 | Plymouth Argyle | 44 | 12 | 4 | 6 | 44 | 26 | 4 | 4 | 14 | 21 | 41 | 16 | 8 | 20 | 65 | 67 | 56 | -2 |
| 17 | Bournemouth | 44 | 7 | 7 | 8 | 36 | 30 | 6 | 3 | 13 | 20 | 38 | 13 | 10 | 21 | 56 | 68 | 49 | -12 |
| 18 | Shrewsbury Town | 44 | 7 | 8 | 7 | 23 | 22 | 4 | 8 | 10 | 19 | 32 | 11 | 16 | 17 | 42 | 54 | 49 | -12 |
| 19 | Birmingham City | 44 | 7 | 9 | 6 | 20 | 24 | 4 | 6 | 12 | 21 | 42 | 11 | 15 | 18 | 41 | 66 | 48 | -25 |
| 20 | West Bromwich Albion | 44 | 8 | 7 | 7 | 29 | 26 | 4 | 4 | 14 | 21 | 43 | 12 | 11 | 21 | 50 | 69 | 47 | -19 |
| 21 | Sheffield United | 44 | 8 | 6 | 8 | 27 | 28 | 5 | 1 | 16 | 18 | 46 | 13 | 7 | 24 | 45 | 74 | 46 | -29 |
| 22 | Reading | 44 | 5 | 7 | 10 | 20 | 25 | 5 | 5 | 12 | 24 | 45 | 10 | 12 | 22 | 44 | 70 | 42 | -26 |
| 23 | Huddersfield Town | 44 | 4 | 6 | 12 | 20 | 38 | 2 | 4 | 16 | 21 | 62 | 6 | 10 | 28 | 41 | 100 | 28 | -59 |



