Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1988/1989

Historical league standings at 1st April 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 30 7 5 2 24 15 10 3 3 34 16 17 8 5 58 31 59 27
2 Liverpool 30 7 5 2 20 7 9 4 3 28 15 16 9 5 48 22 57 26
3 Norwich City 30 7 6 4 20 18 9 2 2 22 13 16 8 6 42 31 56 11
4 Millwall 31 10 1 4 25 13 4 7 5 18 23 14 8 9 43 36 50 7
5 Nottingham Forest 30 4 7 3 17 13 8 5 3 27 21 12 12 6 44 34 48 10
6 Tottenham Hotspur 33 7 5 5 29 23 5 6 5 22 20 12 11 10 51 43 47 8
7 Coventry City 32 8 3 5 24 17 4 7 5 15 16 12 10 10 39 33 46 6
8 Wimbledon 29 9 3 4 24 15 4 3 6 14 18 13 6 10 38 33 45 5
9 Derby County 30 7 3 7 20 17 6 3 4 12 11 13 6 11 32 28 45 4
10 Manchester United 28 8 4 1 22 7 3 6 6 15 16 11 10 7 37 23 43 14
11 Everton 30 7 6 2 26 15 3 5 7 14 21 10 11 9 40 36 41 4
12 Queens Park Rangers 31 5 4 5 14 11 4 6 7 17 19 9 10 12 31 30 37 1
13 Sheffield Wednesday 31 5 4 6 17 20 4 5 7 12 20 9 9 13 29 40 36 -11
14 Aston Villa 32 7 4 5 22 18 1 6 9 15 29 8 10 14 37 47 34 -10
15 Charlton Athletic 31 3 7 6 20 24 4 5 6 15 21 7 12 12 35 45 33 -10
16 Middlesbrough 31 6 6 4 22 22 2 3 10 13 28 8 9 14 35 50 33 -15
17 Southampton 30 5 5 6 23 25 2 6 6 19 31 7 11 12 42 56 32 -14
18 Luton Town 32 5 5 5 21 17 2 4 11 10 30 7 9 16 31 47 30 -16
19 Newcastle United 31 3 4 8 16 23 4 4 8 13 28 7 8 16 29 51 29 -22
20 West Ham United 28 1 5 8 12 25 4 2 8 10 22 5 7 16 22 47 22 -25
Sign up now to receive our FREE ROVERSMAD Newsletter