Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1988/1989

Historical league standings at 10th December 1988

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Norwich City 16 3 5 1 13 11 5 1 1 12 7 8 6 2 25 18 30 7
2 Arsenal 15 3 2 1 12 7 5 2 2 20 10 8 4 3 32 17 28 15
3 Coventry City 16 4 2 2 11 7 3 3 2 8 6 7 5 4 19 13 26 6
4 Liverpool 15 2 4 1 8 5 4 2 2 12 6 6 6 3 20 11 24 9
5 Millwall 15 5 1 1 15 7 1 5 2 12 13 6 6 3 27 20 24 7
6 Southampton 16 4 3 2 16 10 2 3 2 10 12 6 6 4 26 22 24 4
7 Derby County 15 4 2 3 11 7 2 3 1 7 5 6 5 4 18 12 23 6
8 Everton 14 3 3 1 12 6 3 1 3 7 8 6 4 4 19 14 22 5
9 Nottingham Forest 16 1 5 1 7 9 3 5 1 13 11 4 10 2 20 20 22 0
10 Manchester United 16 3 4 1 11 6 1 5 2 8 8 4 9 3 19 14 21 5
11 Sheffield Wednesday 15 3 2 2 7 7 2 4 2 7 8 5 6 4 14 15 21 -1
12 Middlesbrough 16 5 1 2 14 10 1 1 6 8 19 6 2 8 22 29 20 -7
13 Queens Park Rangers 16 4 0 3 10 6 1 4 4 7 10 5 4 7 17 16 19 1
14 Aston Villa 16 3 3 2 12 9 1 4 3 13 16 4 7 5 25 25 19 0
15 Luton Town 16 2 4 1 8 6 2 2 5 8 11 4 6 6 16 17 18 -1
16 Tottenham Hotspur 16 3 3 3 17 17 1 3 3 9 11 4 6 6 26 28 18 -2
17 Charlton Athletic 16 1 4 4 10 17 2 2 3 7 11 3 6 7 17 28 15 -11
18 Wimbledon 15 2 2 4 7 13 1 2 4 8 13 3 4 8 15 26 13 -11
19 West Ham United 16 1 3 4 9 15 2 1 5 5 14 3 4 9 14 29 13 -15
20 Newcastle United 16 2 2 4 7 10 1 2 5 4 18 3 4 9 11 28 13 -17
Sign up now to receive our FREE ROVERSMAD Newsletter