Barclays First Division 1988/1989
Historical league standings at 15th April 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 33 | 9 | 5 | 2 | 27 | 15 | 10 | 4 | 3 | 35 | 17 | 19 | 9 | 5 | 62 | 32 | 66 | 30 |
| 2 | Liverpool | 32 | 8 | 5 | 2 | 25 | 8 | 10 | 4 | 3 | 30 | 16 | 18 | 9 | 5 | 55 | 24 | 63 | 31 |
| 3 | Norwich City | 32 | 7 | 6 | 4 | 20 | 18 | 9 | 2 | 4 | 23 | 17 | 16 | 8 | 8 | 43 | 35 | 56 | 8 |
| 4 | Nottingham Forest | 32 | 6 | 7 | 3 | 22 | 13 | 8 | 5 | 3 | 27 | 21 | 14 | 12 | 6 | 49 | 34 | 54 | 15 |
| 5 | Tottenham Hotspur | 35 | 7 | 6 | 5 | 29 | 23 | 6 | 6 | 5 | 24 | 21 | 13 | 12 | 10 | 53 | 44 | 51 | 9 |
| 6 | Millwall | 33 | 10 | 2 | 5 | 26 | 15 | 4 | 7 | 5 | 18 | 23 | 14 | 9 | 10 | 44 | 38 | 51 | 6 |
| 7 | Coventry City | 34 | 9 | 3 | 5 | 26 | 18 | 4 | 8 | 5 | 17 | 18 | 13 | 11 | 10 | 43 | 36 | 50 | 7 |
| 8 | Derby County | 32 | 7 | 3 | 7 | 20 | 17 | 7 | 4 | 4 | 15 | 12 | 14 | 7 | 11 | 35 | 29 | 49 | 6 |
| 9 | Wimbledon | 32 | 9 | 3 | 5 | 25 | 17 | 4 | 4 | 7 | 18 | 23 | 13 | 7 | 12 | 43 | 40 | 46 | 3 |
| 10 | Manchester United | 31 | 8 | 5 | 2 | 23 | 10 | 3 | 7 | 6 | 15 | 16 | 11 | 12 | 8 | 38 | 26 | 45 | 12 |
| 11 | Everton | 32 | 8 | 6 | 2 | 29 | 17 | 3 | 5 | 8 | 14 | 23 | 11 | 11 | 10 | 43 | 40 | 44 | 3 |
| 12 | Queens Park Rangers | 33 | 6 | 5 | 5 | 18 | 14 | 4 | 6 | 7 | 17 | 19 | 10 | 11 | 12 | 35 | 33 | 41 | 2 |
| 13 | Middlesbrough | 34 | 6 | 7 | 4 | 25 | 25 | 3 | 4 | 10 | 15 | 29 | 9 | 11 | 14 | 40 | 54 | 38 | -14 |
| 14 | Sheffield Wednesday | 34 | 5 | 5 | 6 | 18 | 21 | 4 | 6 | 8 | 13 | 25 | 9 | 11 | 14 | 31 | 46 | 38 | -15 |
| 15 | Aston Villa | 33 | 7 | 4 | 5 | 22 | 18 | 2 | 6 | 9 | 17 | 30 | 9 | 10 | 14 | 39 | 48 | 37 | -9 |
| 16 | Southampton | 33 | 5 | 5 | 6 | 23 | 25 | 3 | 7 | 7 | 24 | 38 | 8 | 12 | 13 | 47 | 63 | 36 | -16 |
| 17 | Charlton Athletic | 32 | 3 | 7 | 6 | 20 | 24 | 4 | 5 | 7 | 17 | 24 | 7 | 12 | 13 | 37 | 48 | 33 | -11 |
| 18 | Luton Town | 33 | 5 | 6 | 5 | 23 | 19 | 2 | 4 | 11 | 10 | 30 | 7 | 10 | 16 | 33 | 49 | 31 | -16 |
| 19 | Newcastle United | 33 | 3 | 4 | 9 | 17 | 25 | 4 | 4 | 9 | 13 | 29 | 7 | 8 | 18 | 30 | 54 | 29 | -24 |
| 20 | West Ham United | 31 | 1 | 6 | 10 | 15 | 30 | 4 | 2 | 8 | 10 | 22 | 5 | 8 | 18 | 25 | 52 | 23 | -27 |



