Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1988/1989

Historical league standings at 17th September 1988

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Norwich City 4 2 0 0 3 1 2 0 0 5 2 4 0 0 8 3 12 5
2 Southampton 4 2 0 0 6 1 1 1 0 3 2 3 1 0 9 3 10 6
3 Millwall 4 2 0 0 3 1 1 1 0 5 2 3 1 0 8 3 10 5
4 Liverpool 4 1 1 0 2 1 1 1 0 4 1 2 2 0 6 2 8 4
5 Arsenal 4 0 1 1 4 5 2 0 0 8 3 2 1 1 12 8 7 4
6 Everton 4 1 1 0 5 1 1 0 1 2 2 2 1 1 7 3 7 4
7 Derby County 4 2 0 0 3 0 0 1 1 1 2 2 1 1 4 2 7 2
8 Manchester United 4 1 1 0 1 0 1 0 1 2 1 2 1 1 3 1 7 2
9 Coventry City 3 1 0 1 3 1 1 0 0 2 1 2 0 1 5 2 6 3
10 Aston Villa 4 0 2 0 3 3 1 1 0 5 4 1 3 0 8 7 6 1
11 Queens Park Rangers 4 1 0 1 2 1 0 1 1 0 1 1 1 2 2 2 4 0
12 Sheffield Wednesday 4 1 0 1 2 2 0 1 1 1 3 1 1 2 3 5 4 -2
13 West Ham United 4 0 1 1 3 5 1 0 1 1 4 1 1 2 4 9 4 -5
14 Nottingham Forest 4 0 2 0 2 2 0 1 1 2 3 0 3 1 4 5 3 -1
15 Middlesbrough 4 1 0 1 3 3 0 0 2 0 2 1 0 3 3 5 3 -2
16 Charlton Athletic 4 0 0 2 0 6 1 0 1 3 4 1 0 3 3 10 3 -7
17 Tottenham Hotspur 3 0 0 1 2 3 0 2 0 3 3 0 2 1 5 6 2 -1
18 Luton Town 4 0 1 1 2 4 0 0 2 1 3 0 1 3 3 7 1 -4
19 Wimbledon 4 0 0 2 1 6 0 1 1 2 3 0 1 3 3 9 1 -6
20 Newcastle United 4 0 1 1 2 4 0 0 2 0 6 0 1 3 2 10 1 -8
Sign up now to receive our FREE ROVERSMAD Newsletter