Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1988/1989

Historical league standings at 25th March 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 30 7 5 2 24 15 10 3 3 34 16 17 8 5 58 31 59 27
2 Norwich City 28 7 6 3 20 17 8 2 2 20 13 15 8 5 40 30 53 10
3 Millwall 29 10 1 3 25 12 4 7 4 18 20 14 8 7 43 32 50 11
4 Liverpool 27 6 5 2 19 7 7 4 3 25 14 13 9 5 44 21 48 23
5 Nottingham Forest 28 3 7 3 15 13 8 5 2 26 17 11 12 5 41 30 45 11
6 Manchester United 27 8 4 1 22 7 3 6 5 15 14 11 10 6 37 21 43 16
7 Coventry City 30 7 3 5 22 16 4 7 4 15 15 11 10 9 37 31 43 6
8 Derby County 28 6 3 7 19 17 6 3 3 12 10 12 6 10 31 27 42 4
9 Tottenham Hotspur 30 6 5 4 25 21 4 6 5 19 19 10 11 9 44 40 41 4
10 Wimbledon 27 8 3 4 20 14 3 3 6 13 18 11 6 10 33 32 39 1
11 Everton 28 6 6 2 22 14 3 4 7 11 18 9 10 9 33 32 37 1
12 Queens Park Rangers 29 4 4 5 13 11 4 6 6 16 15 8 10 11 29 26 34 3
13 Middlesbrough 29 6 5 4 19 19 2 3 9 13 26 8 8 13 32 45 32 -13
14 Aston Villa 30 6 4 5 20 17 1 6 8 15 28 7 10 13 35 45 31 -10
15 Charlton Athletic 30 2 7 6 18 24 4 5 6 15 21 6 12 12 33 45 30 -12
16 Luton Town 30 5 5 4 20 14 2 4 10 9 28 7 9 14 29 42 30 -13
17 Sheffield Wednesday 29 4 4 6 14 20 3 5 7 9 19 7 9 13 23 39 30 -16
18 Southampton 28 4 5 6 22 25 2 6 5 18 29 6 11 11 40 54 29 -14
19 Newcastle United 29 3 4 7 15 20 4 4 7 13 27 7 8 14 28 47 29 -19
20 West Ham United 26 1 5 7 12 23 4 2 7 10 19 5 7 14 22 42 22 -20
Sign up now to receive our FREE ROVERSMAD Newsletter