Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1988/1989

Historical league standings at 6th May 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 45 15 6 2 50 25 13 6 3 43 23 28 12 5 93 48 96 45
2 Manchester City 45 12 8 3 48 28 11 4 7 28 24 23 12 10 76 52 81 24
3 Blackburn Rovers 45 16 4 3 50 22 6 7 9 24 35 22 11 12 74 57 77 17
4 Watford 45 14 5 4 41 18 7 7 8 29 30 21 12 12 70 48 75 22
5 Crystal Palace 44 13 6 2 37 16 8 6 9 29 32 21 12 11 66 48 75 18
6 Swindon Town 45 13 8 2 35 15 7 7 8 31 36 20 15 10 66 51 75 15
7 Barnsley 45 12 8 3 37 21 7 6 9 26 36 19 14 12 63 57 71 6
8 Ipswich Town 45 12 3 7 40 23 9 4 10 29 38 21 7 17 69 61 70 8
9 West Bromwich Albion 45 13 7 3 43 18 4 11 7 21 23 17 18 10 64 41 69 23
10 Leeds United 45 12 6 5 34 20 5 9 8 22 27 17 15 13 56 47 66 9
11 Sunderland 45 12 7 3 38 21 4 7 12 20 37 16 14 15 58 58 62 0
12 Bournemouth 45 13 2 7 32 20 5 5 13 21 42 18 7 20 53 62 61 -9
13 Stoke City 44 10 8 4 31 23 5 5 12 24 46 15 13 16 55 69 58 -14
14 Bradford City 45 8 10 4 28 21 5 6 12 23 37 13 16 16 51 58 55 -7
15 Oxford United 45 11 6 5 40 30 3 6 14 22 36 14 12 19 62 66 54 -4
16 Leicester City 45 11 6 6 31 20 2 9 11 23 41 13 15 17 54 61 54 -7
17 Oldham Athletic 45 9 9 4 47 30 2 11 10 26 40 11 20 14 73 70 53 3
18 Plymouth Argyle 45 11 4 8 35 22 3 7 12 20 44 14 11 20 55 66 53 -11
19 Portsmouth 45 10 6 6 31 18 3 6 14 20 41 13 12 20 51 59 51 -8
20 Brighton & Hove Albion 45 11 5 7 36 24 3 3 16 19 40 14 8 23 55 64 50 -9
21 Hull City 45 7 9 6 31 24 4 5 14 21 43 11 14 20 52 67 47 -15
22 Shrewsbury Town 45 4 10 8 22 28 4 7 12 15 36 8 17 20 37 64 41 -27
23 Birmingham City 45 6 4 13 21 33 2 7 13 9 39 8 11 26 30 72 35 -42
24 Walsall 45 3 10 9 26 39 2 6 15 14 38 5 16 24 40 77 31 -37
Sign up now to receive our FREE ROVERSMAD Newsletter