Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1988/1989

Historical league standings at 8th April 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 40 12 6 2 44 23 13 5 2 42 20 25 11 4 86 43 86 43
2 Manchester City 40 12 6 2 43 22 10 4 6 24 18 22 10 8 67 40 76 27
3 Blackburn Rovers 40 13 4 3 41 22 5 7 8 22 32 18 11 11 63 54 65 9
4 West Bromwich Albion 40 12 5 3 38 16 4 11 5 20 20 16 16 8 58 36 64 22
5 Crystal Palace 37 11 6 2 34 16 6 4 8 23 28 17 10 10 57 44 61 13
6 Watford 38 11 4 3 31 14 6 6 8 25 29 17 10 11 56 43 61 13
7 Swindon Town 38 10 7 2 29 14 5 6 8 25 33 15 13 10 54 47 58 7
8 Ipswich Town 40 10 3 7 34 22 7 3 10 25 36 17 6 17 59 58 57 1
9 Bournemouth 39 12 2 6 29 17 5 4 10 17 33 17 6 16 46 50 57 -4
10 Leeds United 39 10 5 5 32 20 4 9 6 19 23 14 14 11 51 43 56 8
11 Barnsley 38 10 7 3 35 21 4 6 8 19 31 14 13 11 54 52 55 2
12 Stoke City 38 10 8 2 29 17 4 5 9 20 38 14 13 11 49 55 55 -6
13 Portsmouth 40 10 6 4 29 14 3 6 11 20 35 13 12 15 49 49 51 0
14 Sunderland 40 10 7 3 35 20 3 5 12 17 35 13 12 15 52 55 51 -3
15 Oxford United 40 10 6 4 35 25 3 5 12 19 30 13 11 16 54 55 50 -1
16 Leicester City 39 10 5 4 26 15 2 9 9 21 37 12 14 13 47 52 50 -5
17 Brighton & Hove Albion 40 11 4 5 35 20 3 3 14 19 38 14 7 19 54 58 49 -4
18 Bradford City 40 7 9 4 24 18 4 6 10 20 32 11 15 14 44 50 48 -6
19 Oldham Athletic 40 9 7 4 43 26 1 9 10 23 38 10 16 14 66 64 46 2
20 Plymouth Argyle 38 9 4 5 30 16 3 5 12 16 40 12 9 17 46 56 45 -10
21 Hull City 39 7 8 4 30 19 4 3 13 19 40 11 11 17 49 59 44 -10
22 Shrewsbury Town 39 3 8 8 18 25 4 6 10 14 33 7 14 18 32 58 35 -26
23 Walsall 39 3 8 9 23 36 1 6 12 11 29 4 14 21 34 65 26 -31
24 Birmingham City 39 3 4 12 16 31 2 6 12 9 35 5 10 24 25 66 25 -41
Sign up now to receive our FREE ROVERSMAD Newsletter