Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1990/1991

Historical league standings at 16th April 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Oldham Athletic 41 14 5 1 48 18 7 8 6 26 29 21 13 7 74 47 76 27
2 West Ham United 39 13 5 1 36 15 8 8 4 16 12 21 13 5 52 27 76 25
3 Sheffield Wednesday 39 9 9 1 35 20 10 5 5 34 23 19 14 6 69 43 71 26
4 Millwall 42 10 6 5 40 25 8 7 6 22 20 18 13 11 62 45 67 17
5 Brighton & Hove Albion 41 11 4 5 35 26 8 3 10 25 36 19 7 15 60 62 64 -2
6 Middlesbrough 41 10 4 7 32 17 8 5 7 30 25 18 9 14 62 42 63 20
7 Notts. County 40 11 4 5 36 27 6 7 7 25 24 17 11 12 61 51 62 10
8 Barnsley 39 12 5 2 36 13 5 5 10 21 26 17 10 12 57 39 61 18
9 Bristol City 40 14 4 3 42 23 4 2 13 18 36 18 6 16 60 59 60 1
10 Oxford United 41 9 8 3 38 27 3 10 8 25 36 12 18 11 63 63 54 0
11 Bristol Rovers 41 10 6 5 26 19 4 6 10 25 32 14 12 15 51 51 54 0
12 Wolverhampton W'drs. 42 10 5 6 42 34 2 12 7 17 25 12 17 13 59 59 53 0
13 Charlton Athletic 42 7 6 8 25 24 5 10 6 29 32 12 16 14 54 56 52 -2
14 Newcastle United 39 7 9 4 20 18 6 4 9 22 30 13 13 13 42 48 52 -6
15 Port Vale 42 9 3 9 28 22 5 6 10 22 38 14 9 19 50 60 51 -10
16 Ipswich Town 39 7 8 4 26 23 4 9 7 24 33 11 17 11 50 56 50 -6
17 Portsmouth 42 9 6 6 31 25 4 5 12 22 38 13 11 18 53 63 50 -10
18 Swindon Town 41 7 6 7 24 24 4 8 9 33 38 11 14 16 57 62 47 -5
19 Plymouth Argyle 41 8 10 3 30 19 2 6 12 18 42 10 16 15 48 61 46 -13
20 Blackburn Rovers 41 7 5 9 22 25 5 4 11 22 33 12 9 20 44 58 45 -14
21 West Bromwich Albion 41 7 9 5 24 19 3 4 13 23 37 10 13 18 47 56 43 -9
22 Leicester City 41 10 4 7 38 32 2 3 15 15 42 12 7 22 53 74 43 -21
23 Watford 41 4 7 9 19 27 5 7 9 19 27 9 14 18 38 54 41 -16
24 Hull City 42 5 10 6 33 31 3 4 14 20 52 8 14 20 53 83 38 -30
Sign up now to receive our FREE ROVERSMAD Newsletter