Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1990/1991

Historical league standings at 20th October 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Grimsby Town 11 4 1 0 12 5 4 1 1 9 5 8 2 1 21 10 26 11
2 Southend United 11 5 0 0 14 7 3 1 2 9 11 8 1 2 23 18 25 5
3 Stoke City 11 3 1 2 11 7 3 2 0 7 4 6 3 2 18 11 21 7
4 Birmingham City 11 2 4 0 7 4 2 3 0 7 5 4 7 0 14 9 19 5
5 Bury 11 4 1 1 11 8 1 3 1 6 6 5 4 2 17 14 19 3
6 Brentford 11 3 1 2 6 6 2 3 0 8 5 5 4 2 14 11 19 3
7 Reading 11 2 3 0 11 9 3 0 3 9 6 5 3 3 20 15 18 5
8 Cambridge United 11 1 2 2 5 8 3 3 0 11 5 4 5 2 16 13 17 3
9 Wigan Athletic 11 4 1 1 10 5 1 1 3 7 12 5 2 4 17 17 17 0
10 Tranmere Rovers 10 1 2 2 7 6 3 2 0 10 4 4 4 2 17 10 16 7
11 Huddersfield Town 11 3 0 2 7 4 2 1 3 5 8 5 1 5 12 12 16 0
12 Exeter City 11 2 2 2 7 6 2 1 2 5 4 4 3 4 12 10 15 2
13 Leyton Orient 11 5 0 1 13 5 0 0 5 1 10 5 0 6 14 15 15 -1
14 Preston North End 11 2 1 2 4 8 2 2 2 9 9 4 3 4 13 17 15 -4
15 Chester City 11 2 1 3 9 9 2 1 2 6 6 4 2 5 15 15 14 0
16 Bradford City 11 2 0 3 5 6 2 2 2 7 8 4 2 5 12 14 14 -2
17 Swansea City 11 2 3 1 10 8 1 0 4 2 10 3 3 5 12 18 12 -6
18 Bolton Wanderers 11 1 1 3 5 7 2 1 3 7 12 3 2 6 12 19 11 -7
19 Bournemouth 10 2 3 0 9 4 0 1 4 2 8 2 4 4 11 12 10 -1
20 Mansfield Town 11 0 1 5 2 9 2 1 2 7 4 2 2 7 9 13 8 -4
21 Crewe Alexandra 11 1 1 3 6 8 1 1 4 10 13 2 2 7 16 21 8 -5
22 Fulham 11 1 2 2 5 6 0 3 3 6 11 1 5 5 11 17 8 -6
23 Rotherham United 11 2 2 2 11 10 0 0 5 3 13 2 2 7 14 23 8 -9
24 Shrewsbury Town 11 0 2 3 4 9 1 2 3 11 12 1 4 6 15 21 7 -6
Sign up now to receive our FREE ROVERSMAD Newsletter