Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1990/1991

Historical league standings at 22nd September 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Oldham Athletic 7 3 1 0 9 2 3 0 0 5 2 6 1 0 14 4 19 10
2 Sheffield Wednesday 6 2 1 0 9 3 3 0 0 7 2 5 1 0 16 5 16 11
3 West Ham United 7 2 2 0 6 3 1 2 0 3 2 3 4 0 9 5 13 4
4 Swindon Town 7 2 0 2 3 4 2 1 0 7 4 4 1 2 10 8 13 2
5 Millwall 6 1 2 0 8 5 2 1 0 4 2 3 3 0 12 7 12 5
6 Notts. County 6 2 0 1 7 5 2 0 1 5 3 4 0 2 12 8 12 4
7 Newcastle United 6 1 1 1 4 3 2 1 0 4 2 3 2 1 8 5 11 3
8 Bristol City 5 2 1 0 8 4 1 0 1 2 2 3 1 1 10 6 10 4
9 Port Vale 7 2 0 2 6 4 1 1 1 7 8 3 1 3 13 12 10 1
10 Brighton & Hove Albion 6 2 1 0 7 5 1 0 2 3 5 3 1 2 10 10 10 0
11 Barnsley 6 1 1 1 3 3 2 0 1 6 7 3 1 2 9 10 10 -1
12 Ipswich Town 7 2 0 1 4 4 1 1 2 4 6 3 1 3 8 10 10 -2
13 Wolverhampton W'drs. 7 1 1 1 6 5 1 2 1 4 4 2 3 2 10 9 9 1
14 West Bromwich Albion 5 1 0 1 3 3 1 2 0 5 3 2 2 1 8 6 8 2
15 Middlesbrough 6 1 1 1 1 1 1 1 1 5 5 2 2 2 6 6 8 0
16 Plymouth Argyle 7 1 3 0 6 4 0 1 2 2 6 1 4 2 8 10 7 -2
17 Blackburn Rovers 7 2 0 2 7 5 0 0 3 5 9 2 0 5 12 14 6 -2
18 Bristol Rovers 5 1 1 0 3 2 0 1 2 4 6 1 2 2 7 8 5 -1
19 Portsmouth 7 1 1 1 6 7 0 1 3 5 9 1 2 4 11 16 5 -5
20 Oxford United 6 1 0 2 8 9 0 1 2 3 8 1 1 4 11 17 4 -6
21 Hull City 7 0 2 1 3 4 0 2 2 6 11 0 4 3 9 15 4 -6
22 Leicester City 7 1 0 2 6 8 0 0 4 1 10 1 0 6 7 18 3 -11
23 Charlton Athletic 6 0 1 2 1 3 0 1 2 4 6 0 2 4 5 9 2 -4
24 Watford 6 0 0 3 2 6 0 1 2 1 4 0 1 5 3 10 1 -7
Sign up now to receive our FREE ROVERSMAD Newsletter