Barclays Second Division 1990/1991
Historical league standings at 23rd March 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oldham Athletic | 35 | 14 | 3 | 1 | 46 | 16 | 6 | 6 | 5 | 21 | 24 | 20 | 9 | 6 | 67 | 40 | 69 | 27 |
| 2 | West Ham United | 35 | 12 | 5 | 1 | 33 | 13 | 7 | 7 | 3 | 14 | 10 | 19 | 12 | 4 | 47 | 23 | 69 | 24 |
| 3 | Sheffield Wednesday | 34 | 7 | 9 | 0 | 30 | 17 | 10 | 5 | 3 | 32 | 18 | 17 | 14 | 3 | 62 | 35 | 65 | 27 |
| 4 | Brighton & Hove Albion | 35 | 10 | 3 | 4 | 33 | 24 | 7 | 3 | 8 | 22 | 31 | 17 | 6 | 12 | 55 | 55 | 57 | 0 |
| 5 | Middlesbrough | 36 | 8 | 3 | 7 | 25 | 15 | 8 | 5 | 5 | 30 | 22 | 16 | 8 | 12 | 55 | 37 | 56 | 18 |
| 6 | Millwall | 36 | 8 | 6 | 4 | 34 | 21 | 7 | 5 | 6 | 18 | 17 | 15 | 11 | 10 | 52 | 38 | 56 | 14 |
| 7 | Bristol City | 36 | 12 | 4 | 3 | 38 | 21 | 4 | 2 | 11 | 16 | 30 | 16 | 6 | 14 | 54 | 51 | 54 | 3 |
| 8 | Notts. County | 34 | 8 | 4 | 5 | 28 | 26 | 6 | 6 | 5 | 23 | 20 | 14 | 10 | 10 | 51 | 46 | 52 | 5 |
| 9 | Barnsley | 33 | 9 | 5 | 2 | 31 | 12 | 4 | 5 | 8 | 18 | 22 | 13 | 10 | 10 | 49 | 34 | 49 | 15 |
| 10 | Wolverhampton W'drs. | 36 | 9 | 4 | 5 | 36 | 28 | 2 | 12 | 4 | 15 | 19 | 11 | 16 | 9 | 51 | 47 | 49 | 4 |
| 11 | Newcastle United | 34 | 6 | 8 | 3 | 15 | 12 | 6 | 4 | 7 | 20 | 24 | 12 | 12 | 10 | 35 | 36 | 48 | -1 |
| 12 | Bristol Rovers | 37 | 9 | 5 | 4 | 24 | 16 | 3 | 6 | 10 | 23 | 32 | 12 | 11 | 14 | 47 | 48 | 47 | -1 |
| 13 | Ipswich Town | 34 | 7 | 6 | 4 | 23 | 20 | 4 | 7 | 6 | 22 | 30 | 11 | 13 | 10 | 45 | 50 | 46 | -5 |
| 14 | Charlton Athletic | 36 | 6 | 4 | 8 | 21 | 22 | 5 | 8 | 5 | 24 | 25 | 11 | 12 | 13 | 45 | 47 | 45 | -2 |
| 15 | Oxford United | 36 | 8 | 7 | 3 | 37 | 27 | 2 | 8 | 8 | 20 | 33 | 10 | 15 | 11 | 57 | 60 | 45 | -3 |
| 16 | Port Vale | 36 | 9 | 2 | 7 | 28 | 20 | 3 | 6 | 9 | 18 | 32 | 12 | 8 | 16 | 46 | 52 | 44 | -6 |
| 17 | Plymouth Argyle | 36 | 7 | 9 | 2 | 25 | 14 | 2 | 5 | 11 | 18 | 41 | 9 | 14 | 13 | 43 | 55 | 41 | -12 |
| 18 | Swindon Town | 36 | 6 | 6 | 6 | 20 | 20 | 3 | 7 | 8 | 27 | 32 | 9 | 13 | 14 | 47 | 52 | 40 | -5 |
| 19 | Blackburn Rovers | 36 | 6 | 4 | 9 | 19 | 23 | 5 | 3 | 9 | 20 | 26 | 11 | 7 | 18 | 39 | 49 | 40 | -10 |
| 20 | Leicester City | 36 | 9 | 3 | 6 | 34 | 30 | 2 | 3 | 13 | 14 | 39 | 11 | 6 | 19 | 48 | 69 | 39 | -21 |
| 21 | Portsmouth | 37 | 6 | 6 | 6 | 24 | 24 | 3 | 4 | 12 | 18 | 36 | 9 | 10 | 18 | 42 | 60 | 37 | -18 |
| 22 | West Bromwich Albion | 36 | 5 | 8 | 5 | 19 | 16 | 3 | 3 | 12 | 21 | 33 | 8 | 11 | 17 | 40 | 49 | 35 | -9 |
| 23 | Hull City | 36 | 5 | 8 | 5 | 30 | 26 | 3 | 3 | 12 | 18 | 47 | 8 | 11 | 17 | 48 | 73 | 35 | -25 |
| 24 | Watford | 36 | 2 | 7 | 9 | 15 | 26 | 4 | 6 | 8 | 17 | 25 | 6 | 13 | 17 | 32 | 51 | 31 | -19 |



