Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1990/1991

Historical league standings at 27th April 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 West Ham United 43 14 6 1 39 16 9 8 5 18 15 23 14 6 57 31 83 26
2 Oldham Athletic 43 15 5 1 50 19 8 8 6 28 30 23 13 7 78 49 82 29
3 Sheffield Wednesday 42 10 10 1 38 21 10 5 6 34 24 20 15 7 72 45 75 27
4 Notts. County 43 12 4 5 40 27 8 7 7 29 26 20 11 12 69 53 71 16
5 Millwall 44 10 6 6 41 27 9 7 6 26 21 19 13 12 67 48 70 19
6 Brighton & Hove Albion 44 11 4 7 35 30 9 3 10 26 36 20 7 17 61 66 67 -5
7 Middlesbrough 43 11 4 7 34 17 8 5 8 30 27 19 9 15 64 44 66 20
8 Bristol City 43 14 4 4 43 27 5 2 14 20 38 19 6 18 63 65 63 -2
9 Barnsley 43 12 6 3 37 15 5 5 12 22 31 17 11 15 59 46 62 13
10 Oxford United 44 10 9 3 41 28 4 10 8 28 36 14 19 11 69 64 61 5
11 Bristol Rovers 43 11 6 5 28 19 4 6 11 26 35 15 12 16 54 54 57 0
12 Newcastle United 43 8 10 4 23 20 6 5 10 23 32 14 15 14 46 52 57 -6
13 Charlton Athletic 44 8 6 8 26 24 5 10 7 30 34 13 16 15 56 58 55 -2
14 Wolverhampton W'drs. 44 10 6 6 42 34 2 12 8 17 27 12 18 14 59 61 54 -2
15 Ipswich Town 43 8 8 6 29 26 4 10 7 26 35 12 18 13 55 61 54 -6
16 Port Vale 43 9 3 9 28 22 5 7 10 23 39 14 10 19 51 61 52 -10
17 Blackburn Rovers 44 8 5 9 25 26 6 4 12 24 37 14 9 21 49 63 51 -14
18 Swindon Town 44 8 6 8 30 28 4 8 10 33 40 12 14 18 63 68 50 -5
19 Portsmouth 44 9 6 7 31 26 4 5 13 23 40 13 11 20 54 66 50 -12
20 Plymouth Argyle 44 9 10 3 34 20 2 7 13 18 46 11 17 16 52 66 50 -14
21 Watford 44 5 8 9 22 29 6 7 9 20 27 11 15 18 42 56 48 -14
22 Leicester City 44 11 4 7 40 33 2 4 16 17 47 13 8 23 57 80 47 -23
23 West Bromwich Albion 44 7 10 5 25 20 3 6 13 25 39 10 16 18 50 59 46 -9
24 Hull City 44 5 10 7 33 32 3 5 14 20 52 8 15 21 53 84 39 -31
Sign up now to receive our FREE ROVERSMAD Newsletter