Barclays Third Division 1990/1991
Historical league standings at 27th February 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 29 | 9 | 3 | 2 | 25 | 15 | 9 | 1 | 5 | 23 | 19 | 18 | 4 | 7 | 48 | 34 | 58 | 14 |
| 2 | Bolton Wanderers | 30 | 8 | 5 | 3 | 21 | 13 | 8 | 3 | 3 | 19 | 16 | 16 | 8 | 6 | 40 | 29 | 56 | 11 |
| 3 | Grimsby Town | 30 | 10 | 2 | 3 | 31 | 11 | 6 | 4 | 5 | 14 | 14 | 16 | 6 | 8 | 45 | 25 | 54 | 20 |
| 4 | Cambridge United | 26 | 7 | 3 | 4 | 24 | 19 | 6 | 5 | 1 | 20 | 10 | 13 | 8 | 5 | 44 | 29 | 47 | 15 |
| 5 | Tranmere Rovers | 30 | 8 | 4 | 3 | 27 | 14 | 5 | 4 | 6 | 18 | 22 | 13 | 8 | 9 | 45 | 36 | 47 | 9 |
| 6 | Bury | 30 | 9 | 3 | 3 | 26 | 17 | 4 | 5 | 6 | 17 | 21 | 13 | 8 | 9 | 43 | 38 | 47 | 5 |
| 7 | Huddersfield Town | 31 | 9 | 2 | 5 | 23 | 17 | 4 | 6 | 5 | 11 | 16 | 13 | 8 | 10 | 34 | 33 | 47 | 1 |
| 8 | Brentford | 29 | 8 | 3 | 4 | 17 | 11 | 4 | 7 | 3 | 20 | 18 | 12 | 10 | 7 | 37 | 29 | 46 | 8 |
| 9 | Birmingham City | 31 | 4 | 7 | 4 | 13 | 16 | 7 | 5 | 4 | 18 | 18 | 11 | 12 | 8 | 31 | 34 | 45 | -3 |
| 10 | Bradford City | 29 | 7 | 1 | 7 | 21 | 19 | 5 | 6 | 3 | 17 | 13 | 12 | 7 | 10 | 38 | 32 | 43 | 6 |
| 11 | Reading | 27 | 7 | 3 | 4 | 24 | 20 | 6 | 1 | 6 | 16 | 15 | 13 | 4 | 10 | 40 | 35 | 43 | 5 |
| 12 | Leyton Orient | 27 | 11 | 1 | 2 | 25 | 10 | 2 | 3 | 8 | 9 | 20 | 13 | 4 | 10 | 34 | 30 | 43 | 4 |
| 13 | Bournemouth | 29 | 8 | 5 | 1 | 25 | 13 | 3 | 5 | 7 | 14 | 25 | 11 | 10 | 8 | 39 | 38 | 43 | 1 |
| 14 | Wigan Athletic | 29 | 9 | 1 | 4 | 28 | 15 | 3 | 4 | 8 | 15 | 25 | 12 | 5 | 12 | 43 | 40 | 41 | 3 |
| 15 | Stoke City | 29 | 5 | 5 | 5 | 25 | 21 | 5 | 4 | 5 | 12 | 17 | 10 | 9 | 10 | 37 | 38 | 39 | -1 |
| 16 | Exeter City | 31 | 7 | 5 | 3 | 20 | 10 | 3 | 2 | 11 | 16 | 24 | 10 | 7 | 14 | 36 | 34 | 37 | 2 |
| 17 | Swansea City | 27 | 6 | 4 | 3 | 22 | 14 | 4 | 1 | 9 | 12 | 23 | 10 | 5 | 12 | 34 | 37 | 35 | -3 |
| 18 | Chester City | 27 | 4 | 2 | 6 | 12 | 14 | 4 | 3 | 8 | 15 | 20 | 8 | 5 | 14 | 27 | 34 | 29 | -7 |
| 19 | Preston North End | 29 | 5 | 4 | 6 | 15 | 22 | 2 | 3 | 9 | 15 | 25 | 7 | 7 | 15 | 30 | 47 | 28 | -17 |
| 20 | Fulham | 29 | 6 | 3 | 5 | 18 | 16 | 0 | 6 | 9 | 9 | 23 | 6 | 9 | 14 | 27 | 39 | 27 | -12 |
| 21 | Shrewsbury Town | 27 | 2 | 6 | 5 | 12 | 15 | 3 | 2 | 9 | 23 | 30 | 5 | 8 | 14 | 35 | 45 | 23 | -10 |
| 22 | Mansfield Town | 28 | 2 | 3 | 8 | 9 | 17 | 3 | 5 | 7 | 16 | 22 | 5 | 8 | 15 | 25 | 39 | 23 | -14 |
| 23 | Crewe Alexandra | 27 | 2 | 6 | 6 | 16 | 22 | 3 | 1 | 9 | 20 | 28 | 5 | 7 | 15 | 36 | 50 | 22 | -14 |
| 24 | Rotherham United | 27 | 3 | 7 | 4 | 16 | 17 | 1 | 2 | 10 | 9 | 31 | 4 | 9 | 14 | 25 | 48 | 21 | -23 |



