Barclays Third Division 1990/1991
Historical league standings at 9th March 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 31 | 10 | 3 | 2 | 27 | 16 | 9 | 1 | 6 | 23 | 20 | 19 | 4 | 8 | 50 | 36 | 61 | 14 |
| 2 | Bolton Wanderers | 32 | 9 | 5 | 3 | 24 | 13 | 8 | 4 | 3 | 20 | 17 | 17 | 9 | 6 | 44 | 30 | 60 | 14 |
| 3 | Grimsby Town | 32 | 11 | 2 | 3 | 32 | 11 | 6 | 5 | 5 | 15 | 15 | 17 | 7 | 8 | 47 | 26 | 58 | 21 |
| 4 | Bury | 33 | 9 | 4 | 3 | 28 | 19 | 5 | 5 | 7 | 20 | 23 | 14 | 9 | 10 | 48 | 42 | 51 | 6 |
| 5 | Huddersfield Town | 33 | 10 | 2 | 5 | 26 | 18 | 4 | 7 | 5 | 13 | 18 | 14 | 9 | 10 | 39 | 36 | 51 | 3 |
| 6 | Brentford | 31 | 8 | 3 | 5 | 17 | 15 | 5 | 7 | 3 | 22 | 19 | 13 | 10 | 8 | 39 | 34 | 49 | 5 |
| 7 | Bournemouth | 32 | 9 | 5 | 2 | 26 | 16 | 4 | 5 | 7 | 16 | 26 | 13 | 10 | 9 | 42 | 42 | 49 | 0 |
| 8 | Birmingham City | 33 | 5 | 7 | 4 | 15 | 16 | 7 | 6 | 4 | 19 | 19 | 12 | 13 | 8 | 34 | 35 | 49 | -1 |
| 9 | Tranmere Rovers | 32 | 8 | 5 | 3 | 28 | 15 | 5 | 4 | 7 | 18 | 23 | 13 | 9 | 10 | 46 | 38 | 48 | 8 |
| 10 | Cambridge United | 27 | 7 | 3 | 4 | 24 | 19 | 6 | 5 | 2 | 21 | 13 | 13 | 8 | 6 | 45 | 32 | 47 | 13 |
| 11 | Reading | 30 | 8 | 3 | 4 | 25 | 20 | 6 | 2 | 7 | 17 | 17 | 14 | 5 | 11 | 42 | 37 | 47 | 5 |
| 12 | Wigan Athletic | 32 | 9 | 2 | 4 | 30 | 17 | 4 | 5 | 8 | 20 | 27 | 13 | 7 | 12 | 50 | 44 | 46 | 6 |
| 13 | Stoke City | 32 | 6 | 5 | 5 | 27 | 22 | 6 | 5 | 5 | 16 | 17 | 12 | 10 | 10 | 43 | 39 | 46 | 4 |
| 14 | Bradford City | 30 | 7 | 2 | 7 | 23 | 21 | 5 | 6 | 3 | 17 | 13 | 12 | 8 | 10 | 40 | 34 | 44 | 6 |
| 15 | Leyton Orient | 29 | 11 | 1 | 3 | 26 | 12 | 2 | 3 | 9 | 10 | 22 | 13 | 4 | 12 | 36 | 34 | 43 | 2 |
| 16 | Exeter City | 33 | 8 | 5 | 3 | 22 | 10 | 3 | 2 | 12 | 17 | 26 | 11 | 7 | 15 | 39 | 36 | 40 | 3 |
| 17 | Swansea City | 29 | 6 | 4 | 4 | 23 | 16 | 4 | 1 | 10 | 12 | 25 | 10 | 5 | 14 | 35 | 41 | 35 | -6 |
| 18 | Chester City | 30 | 6 | 2 | 6 | 14 | 14 | 4 | 3 | 9 | 15 | 21 | 10 | 5 | 15 | 29 | 35 | 35 | -6 |
| 19 | Preston North End | 31 | 6 | 4 | 6 | 17 | 23 | 3 | 3 | 9 | 16 | 25 | 9 | 7 | 15 | 33 | 48 | 34 | -15 |
| 20 | Fulham | 31 | 6 | 4 | 5 | 19 | 17 | 0 | 6 | 10 | 9 | 26 | 6 | 10 | 15 | 28 | 43 | 28 | -15 |
| 21 | Crewe Alexandra | 29 | 3 | 6 | 6 | 19 | 23 | 3 | 1 | 10 | 21 | 31 | 6 | 7 | 16 | 40 | 54 | 25 | -14 |
| 22 | Mansfield Town | 31 | 2 | 5 | 8 | 10 | 18 | 3 | 5 | 8 | 16 | 23 | 5 | 10 | 16 | 26 | 41 | 25 | -15 |
| 23 | Shrewsbury Town | 29 | 2 | 6 | 6 | 12 | 16 | 3 | 3 | 9 | 25 | 32 | 5 | 9 | 15 | 37 | 48 | 24 | -11 |
| 24 | Rotherham United | 30 | 3 | 8 | 5 | 17 | 21 | 1 | 2 | 11 | 10 | 33 | 4 | 10 | 16 | 27 | 54 | 22 | -27 |



