Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1991/1992

Historical league standings at 17th September 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Middlesbrough 9 5 0 0 10 0 2 0 2 5 6 7 0 2 15 6 21 9
2 Cambridge United 7 2 1 1 5 4 3 0 0 9 5 5 1 1 14 9 16 5
3 Swindon Town 7 3 1 0 9 4 1 1 1 8 6 4 2 1 17 10 14 7
4 Ipswich Town 8 3 0 1 6 6 1 2 1 6 6 4 2 2 12 12 14 0
5 Southend United 7 2 1 1 6 4 2 0 1 3 2 4 1 2 9 6 13 3
6 Bristol City 8 3 2 0 8 5 0 2 1 3 4 3 4 1 11 9 13 2
7 Leicester City 7 3 0 0 6 1 1 1 2 3 7 4 1 2 9 8 13 1
8 Sunderland 8 1 2 0 4 2 2 0 3 11 11 3 2 3 15 13 11 2
9 Wolverhampton W'drs. 7 1 1 1 4 4 2 1 1 8 6 3 2 2 12 10 11 2
10 Blackburn Rovers 7 2 1 1 4 3 1 1 1 3 2 3 2 2 7 5 11 2
11 Charlton Athletic 7 2 0 2 6 7 1 2 0 5 3 3 2 2 11 10 11 1
12 Grimsby Town 7 1 2 1 8 8 2 0 1 5 5 3 2 2 13 13 11 0
13 Tranmere Rovers 7 1 2 0 7 6 1 2 1 6 5 2 4 1 13 11 10 2
14 Derby County 7 1 1 2 4 5 1 2 0 3 1 2 3 2 7 6 9 1
15 Port Vale 8 1 3 0 5 4 1 0 3 3 4 2 3 3 8 8 9 0
16 Portsmouth 7 2 1 0 2 0 0 2 2 2 7 2 3 2 4 7 9 -3
17 Brighton & Hove Albion 7 0 1 2 3 6 2 1 1 5 4 2 2 3 8 10 8 -2
18 Barnsley 9 2 0 3 5 9 0 2 2 3 6 2 2 5 8 15 8 -7
19 Watford 7 0 0 3 2 7 2 1 1 6 3 2 1 4 8 10 7 -2
20 Plymouth Argyle 7 2 0 1 5 5 0 1 3 4 8 2 1 4 9 13 7 -4
21 Newcastle United 8 0 3 1 6 7 1 0 3 5 9 1 3 4 11 16 6 -5
22 Millwall 7 1 0 2 6 5 0 2 2 6 8 1 2 4 12 13 5 -1
23 Bristol Rovers 7 0 1 2 6 8 0 1 3 2 6 0 2 5 8 14 2 -6
24 Oxford United 6 0 1 2 4 6 0 0 3 2 7 0 1 5 6 13 1 -7
Sign up now to receive our FREE ROVERSMAD Newsletter