Barclays League Division One 1992/1993
Historical league standings at 23rd February 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 30 | 10 | 3 | 1 | 29 | 8 | 9 | 3 | 4 | 23 | 18 | 19 | 6 | 5 | 52 | 26 | 63 | 52 |
| 2 | West Ham United | 31 | 9 | 4 | 2 | 30 | 12 | 8 | 4 | 4 | 26 | 17 | 17 | 8 | 6 | 56 | 29 | 59 | 56 |
| 3 | Millwall | 31 | 11 | 3 | 1 | 41 | 15 | 3 | 7 | 6 | 11 | 19 | 14 | 10 | 7 | 52 | 34 | 52 | 52 |
| 4 | Portsmouth | 31 | 11 | 2 | 2 | 30 | 7 | 3 | 7 | 6 | 24 | 30 | 14 | 9 | 8 | 54 | 37 | 51 | 54 |
| 5 | Swindon Town | 30 | 10 | 4 | 2 | 32 | 17 | 4 | 4 | 6 | 19 | 24 | 14 | 8 | 8 | 51 | 41 | 50 | 51 |
| 6 | Tranmere Rovers | 29 | 10 | 4 | 1 | 35 | 11 | 4 | 2 | 8 | 15 | 27 | 14 | 6 | 9 | 50 | 38 | 48 | 50 |
| 7 | Grimsby Town | 30 | 8 | 4 | 3 | 24 | 18 | 6 | 1 | 8 | 20 | 20 | 14 | 5 | 11 | 44 | 38 | 47 | 44 |
| 8 | Wolverhampton W'drs. | 31 | 7 | 5 | 4 | 26 | 19 | 4 | 5 | 6 | 16 | 19 | 11 | 10 | 10 | 42 | 38 | 43 | 42 |
| 9 | Leicester City | 29 | 7 | 4 | 4 | 23 | 18 | 5 | 3 | 6 | 17 | 19 | 12 | 7 | 10 | 40 | 37 | 43 | 40 |
| 10 | Charlton Athletic | 31 | 6 | 7 | 3 | 20 | 14 | 4 | 4 | 7 | 15 | 17 | 10 | 11 | 10 | 35 | 31 | 41 | 35 |
| 11 | Watford | 31 | 5 | 5 | 5 | 23 | 23 | 5 | 4 | 7 | 23 | 32 | 10 | 9 | 12 | 46 | 55 | 39 | 46 |
| 12 | Oxford United | 30 | 5 | 6 | 4 | 23 | 14 | 4 | 6 | 5 | 18 | 23 | 9 | 12 | 9 | 41 | 37 | 39 | 41 |
| 13 | Barnsley | 30 | 7 | 3 | 4 | 17 | 11 | 4 | 3 | 9 | 21 | 24 | 11 | 6 | 13 | 38 | 35 | 39 | 38 |
| 14 | Derby County | 29 | 4 | 0 | 10 | 23 | 27 | 7 | 5 | 3 | 24 | 14 | 11 | 5 | 13 | 47 | 41 | 38 | 47 |
| 15 | Peterborough United | 29 | 3 | 7 | 5 | 20 | 22 | 7 | 1 | 6 | 19 | 22 | 10 | 8 | 11 | 39 | 44 | 38 | 39 |
| 16 | Brentford | 31 | 6 | 3 | 7 | 22 | 22 | 4 | 4 | 7 | 17 | 23 | 10 | 7 | 14 | 39 | 45 | 37 | 39 |
| 17 | Sunderland | 29 | 6 | 4 | 6 | 21 | 19 | 4 | 3 | 6 | 10 | 20 | 10 | 7 | 12 | 31 | 39 | 37 | 31 |
| 18 | Cambridge United | 30 | 6 | 3 | 6 | 18 | 20 | 2 | 7 | 6 | 16 | 28 | 8 | 10 | 12 | 34 | 48 | 34 | 34 |
| 19 | Luton Town | 30 | 3 | 8 | 4 | 15 | 21 | 4 | 5 | 6 | 16 | 24 | 7 | 13 | 10 | 31 | 45 | 34 | 31 |
| 20 | Bristol City | 30 | 5 | 5 | 4 | 18 | 18 | 3 | 4 | 9 | 16 | 35 | 8 | 9 | 13 | 34 | 53 | 33 | 34 |
| 21 | Notts. County | 30 | 5 | 5 | 5 | 19 | 18 | 2 | 5 | 8 | 16 | 31 | 7 | 10 | 13 | 35 | 49 | 31 | 35 |
| 22 | Southend United | 30 | 5 | 6 | 4 | 21 | 13 | 2 | 3 | 10 | 12 | 25 | 7 | 9 | 14 | 33 | 38 | 30 | 33 |
| 23 | Bristol Rovers | 30 | 5 | 2 | 9 | 21 | 31 | 3 | 3 | 8 | 17 | 29 | 8 | 5 | 17 | 38 | 60 | 29 | 38 |
| 24 | Birmingham City | 30 | 6 | 2 | 6 | 18 | 22 | 1 | 6 | 9 | 9 | 29 | 7 | 8 | 15 | 27 | 51 | 29 | 27 |



