Barclays League Division One 1992/1993
Historical league standings at 30th January 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 27 | 10 | 2 | 1 | 28 | 7 | 9 | 2 | 3 | 23 | 16 | 19 | 4 | 4 | 51 | 23 | 61 | 51 |
| 2 | West Ham United | 27 | 8 | 2 | 2 | 27 | 10 | 7 | 4 | 4 | 24 | 16 | 15 | 6 | 6 | 51 | 26 | 51 | 51 |
| 3 | Millwall | 27 | 10 | 3 | 0 | 36 | 9 | 3 | 6 | 5 | 11 | 16 | 13 | 9 | 5 | 47 | 25 | 48 | 47 |
| 4 | Tranmere Rovers | 25 | 10 | 4 | 0 | 35 | 9 | 3 | 2 | 6 | 14 | 24 | 13 | 6 | 6 | 49 | 33 | 45 | 49 |
| 5 | Portsmouth | 27 | 10 | 1 | 1 | 25 | 3 | 2 | 7 | 6 | 21 | 28 | 12 | 8 | 7 | 46 | 31 | 44 | 46 |
| 6 | Leicester City | 27 | 7 | 4 | 4 | 23 | 18 | 5 | 2 | 5 | 16 | 16 | 12 | 6 | 9 | 39 | 34 | 42 | 39 |
| 7 | Swindon Town | 26 | 8 | 4 | 2 | 27 | 17 | 3 | 4 | 5 | 18 | 23 | 11 | 8 | 7 | 45 | 40 | 41 | 45 |
| 8 | Charlton Athletic | 28 | 6 | 7 | 2 | 20 | 13 | 4 | 4 | 5 | 15 | 15 | 10 | 11 | 7 | 35 | 28 | 41 | 35 |
| 9 | Grimsby Town | 27 | 7 | 3 | 3 | 22 | 17 | 5 | 1 | 8 | 19 | 20 | 12 | 4 | 11 | 41 | 37 | 40 | 41 |
| 10 | Wolverhampton W'drs. | 28 | 7 | 5 | 2 | 25 | 16 | 3 | 5 | 6 | 13 | 17 | 10 | 10 | 8 | 38 | 33 | 40 | 38 |
| 11 | Watford | 28 | 5 | 5 | 4 | 22 | 21 | 4 | 4 | 6 | 19 | 26 | 9 | 9 | 10 | 41 | 47 | 36 | 41 |
| 12 | Barnsley | 27 | 7 | 3 | 4 | 17 | 11 | 3 | 2 | 8 | 16 | 20 | 10 | 5 | 12 | 33 | 31 | 35 | 33 |
| 13 | Peterborough United | 25 | 3 | 7 | 4 | 18 | 19 | 6 | 1 | 4 | 15 | 17 | 9 | 8 | 8 | 33 | 36 | 35 | 33 |
| 14 | Derby County | 25 | 3 | 0 | 8 | 17 | 22 | 7 | 4 | 3 | 23 | 13 | 10 | 4 | 11 | 40 | 35 | 34 | 40 |
| 15 | Oxford United | 26 | 5 | 6 | 3 | 23 | 13 | 2 | 6 | 4 | 16 | 21 | 7 | 12 | 7 | 39 | 34 | 33 | 39 |
| 16 | Brentford | 27 | 6 | 3 | 6 | 22 | 21 | 3 | 3 | 6 | 15 | 19 | 9 | 6 | 12 | 37 | 40 | 33 | 37 |
| 17 | Sunderland | 25 | 5 | 3 | 5 | 19 | 18 | 3 | 3 | 6 | 9 | 20 | 8 | 6 | 11 | 28 | 38 | 30 | 28 |
| 18 | Cambridge United | 27 | 5 | 3 | 5 | 17 | 19 | 1 | 7 | 6 | 15 | 28 | 6 | 10 | 11 | 32 | 47 | 28 | 32 |
| 19 | Bristol City | 27 | 5 | 5 | 4 | 18 | 18 | 2 | 2 | 9 | 12 | 32 | 7 | 7 | 13 | 30 | 50 | 28 | 30 |
| 20 | Birmingham City | 26 | 6 | 1 | 5 | 16 | 19 | 1 | 5 | 8 | 7 | 25 | 7 | 6 | 13 | 23 | 44 | 27 | 23 |
| 21 | Bristol Rovers | 28 | 4 | 2 | 8 | 20 | 30 | 3 | 3 | 8 | 17 | 29 | 7 | 5 | 16 | 37 | 59 | 26 | 37 |
| 22 | Southend United | 28 | 4 | 5 | 4 | 17 | 12 | 2 | 3 | 10 | 12 | 25 | 6 | 8 | 14 | 29 | 37 | 26 | 29 |
| 23 | Notts. County | 28 | 3 | 5 | 5 | 15 | 17 | 2 | 5 | 8 | 16 | 31 | 5 | 10 | 13 | 31 | 48 | 25 | 31 |
| 24 | Luton Town | 26 | 1 | 7 | 4 | 12 | 21 | 3 | 5 | 6 | 14 | 24 | 4 | 12 | 10 | 26 | 45 | 24 | 26 |



