Barclays League Division One 1992/1993
Historical league standings at 6th March 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 33 | 11 | 4 | 1 | 34 | 9 | 10 | 3 | 4 | 26 | 18 | 21 | 7 | 5 | 60 | 27 | 70 | 60 |
| 2 | West Ham United | 33 | 10 | 4 | 2 | 33 | 13 | 8 | 5 | 4 | 26 | 17 | 18 | 9 | 6 | 59 | 30 | 63 | 59 |
| 3 | Swindon Town | 32 | 11 | 4 | 2 | 33 | 17 | 5 | 4 | 6 | 23 | 24 | 16 | 8 | 8 | 56 | 41 | 56 | 56 |
| 4 | Portsmouth | 33 | 12 | 2 | 2 | 32 | 8 | 3 | 7 | 7 | 24 | 31 | 15 | 9 | 9 | 56 | 39 | 54 | 56 |
| 5 | Millwall | 33 | 11 | 4 | 1 | 41 | 15 | 3 | 8 | 6 | 12 | 20 | 14 | 12 | 7 | 53 | 35 | 54 | 53 |
| 6 | Tranmere Rovers | 31 | 10 | 4 | 2 | 35 | 14 | 5 | 2 | 8 | 18 | 28 | 15 | 6 | 10 | 53 | 42 | 51 | 53 |
| 7 | Leicester City | 32 | 8 | 4 | 4 | 25 | 19 | 6 | 3 | 7 | 20 | 23 | 14 | 7 | 11 | 45 | 42 | 49 | 45 |
| 8 | Grimsby Town | 32 | 8 | 5 | 3 | 27 | 21 | 6 | 1 | 9 | 20 | 21 | 14 | 6 | 12 | 47 | 42 | 48 | 47 |
| 9 | Charlton Athletic | 33 | 7 | 7 | 3 | 22 | 15 | 5 | 4 | 7 | 17 | 17 | 12 | 11 | 10 | 39 | 32 | 47 | 39 |
| 10 | Derby County | 32 | 5 | 1 | 10 | 25 | 27 | 8 | 5 | 3 | 25 | 14 | 13 | 6 | 13 | 50 | 41 | 45 | 50 |
| 11 | Wolverhampton W'drs. | 33 | 7 | 6 | 4 | 27 | 20 | 4 | 5 | 7 | 17 | 22 | 11 | 11 | 11 | 44 | 42 | 44 | 44 |
| 12 | Peterborough United | 31 | 4 | 7 | 5 | 21 | 22 | 8 | 1 | 6 | 20 | 22 | 12 | 8 | 11 | 41 | 44 | 44 | 41 |
| 13 | Watford | 33 | 5 | 5 | 6 | 23 | 27 | 6 | 4 | 7 | 26 | 32 | 11 | 9 | 13 | 49 | 59 | 42 | 49 |
| 14 | Barnsley | 32 | 7 | 3 | 5 | 19 | 14 | 4 | 4 | 9 | 23 | 26 | 11 | 7 | 14 | 42 | 40 | 40 | 42 |
| 15 | Oxford United | 32 | 5 | 6 | 5 | 23 | 15 | 4 | 6 | 6 | 18 | 24 | 9 | 12 | 11 | 41 | 39 | 39 | 41 |
| 16 | Sunderland | 31 | 6 | 5 | 6 | 21 | 19 | 4 | 4 | 6 | 10 | 20 | 10 | 9 | 12 | 31 | 39 | 39 | 31 |
| 17 | Brentford | 33 | 6 | 3 | 8 | 22 | 23 | 4 | 4 | 8 | 18 | 28 | 10 | 7 | 16 | 40 | 51 | 37 | 40 |
| 18 | Cambridge United | 32 | 6 | 4 | 6 | 19 | 21 | 2 | 8 | 6 | 16 | 28 | 8 | 12 | 12 | 35 | 49 | 36 | 35 |
| 19 | Notts. County | 32 | 6 | 5 | 5 | 22 | 18 | 2 | 6 | 8 | 19 | 34 | 8 | 11 | 13 | 41 | 52 | 35 | 41 |
| 20 | Luton Town | 32 | 3 | 9 | 4 | 17 | 23 | 4 | 5 | 7 | 17 | 26 | 7 | 14 | 11 | 34 | 49 | 35 | 34 |
| 21 | Bristol City | 32 | 5 | 5 | 5 | 19 | 21 | 3 | 4 | 10 | 17 | 37 | 8 | 9 | 15 | 36 | 58 | 33 | 36 |
| 22 | Birmingham City | 32 | 7 | 2 | 6 | 19 | 22 | 1 | 6 | 10 | 10 | 31 | 8 | 8 | 16 | 29 | 53 | 32 | 29 |
| 23 | Southend United | 32 | 5 | 6 | 5 | 21 | 15 | 2 | 4 | 10 | 13 | 26 | 7 | 10 | 15 | 34 | 41 | 31 | 34 |
| 24 | Bristol Rovers | 33 | 5 | 2 | 10 | 21 | 34 | 3 | 4 | 9 | 17 | 32 | 8 | 6 | 19 | 38 | 66 | 30 | 38 |



