Nationwide League Division One 1999/2000
Historical league standings at 11th February 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Charlton Athletic | 29 | 10 | 2 | 2 | 25 | 11 | 9 | 3 | 3 | 30 | 18 | 19 | 5 | 5 | 55 | 29 | 62 | 26 |
| 2 | Manchester City | 29 | 11 | 0 | 3 | 31 | 10 | 7 | 4 | 4 | 16 | 13 | 18 | 4 | 7 | 47 | 23 | 58 | 24 |
| 3 | Ipswich Town | 30 | 11 | 2 | 2 | 30 | 13 | 5 | 7 | 3 | 20 | 16 | 16 | 9 | 5 | 50 | 29 | 57 | 21 |
| 4 | Barnsley | 30 | 11 | 1 | 3 | 36 | 16 | 5 | 4 | 6 | 23 | 30 | 16 | 5 | 9 | 59 | 46 | 53 | 13 |
| 5 | Huddersfield Town | 30 | 11 | 2 | 2 | 34 | 13 | 4 | 4 | 7 | 13 | 19 | 15 | 6 | 9 | 47 | 32 | 51 | 15 |
| 6 | Wolverhampton W'drs. | 30 | 8 | 4 | 3 | 25 | 16 | 4 | 6 | 5 | 15 | 18 | 12 | 10 | 8 | 40 | 34 | 46 | 6 |
| 7 | Birmingham City | 29 | 9 | 3 | 2 | 26 | 12 | 3 | 5 | 7 | 16 | 22 | 12 | 8 | 9 | 42 | 34 | 44 | 8 |
| 8 | Bolton Wanderers | 29 | 7 | 5 | 3 | 26 | 18 | 4 | 4 | 6 | 13 | 14 | 11 | 9 | 9 | 39 | 32 | 42 | 7 |
| 9 | Fulham | 29 | 7 | 5 | 3 | 13 | 8 | 3 | 7 | 4 | 13 | 17 | 10 | 12 | 7 | 26 | 25 | 42 | 1 |
| 10 | Stockport County | 30 | 7 | 6 | 2 | 25 | 20 | 4 | 3 | 8 | 10 | 21 | 11 | 9 | 10 | 35 | 41 | 42 | -6 |
| 11 | Queens Park Rangers | 30 | 6 | 8 | 1 | 21 | 14 | 4 | 3 | 8 | 18 | 22 | 10 | 11 | 9 | 39 | 36 | 41 | 3 |
| 12 | Blackburn Rovers | 28 | 7 | 5 | 2 | 21 | 11 | 3 | 5 | 6 | 15 | 22 | 10 | 10 | 8 | 36 | 33 | 40 | 3 |
| 13 | Norwich City | 29 | 8 | 3 | 4 | 18 | 16 | 2 | 6 | 6 | 10 | 15 | 10 | 9 | 10 | 28 | 31 | 39 | -3 |
| 14 | Sheffield United | 30 | 8 | 3 | 4 | 23 | 15 | 2 | 5 | 8 | 16 | 30 | 10 | 8 | 12 | 39 | 45 | 38 | -6 |
| 15 | Tranmere Rovers | 30 | 7 | 5 | 3 | 25 | 17 | 3 | 2 | 10 | 15 | 26 | 10 | 7 | 13 | 40 | 43 | 37 | -3 |
| 16 | Grimsby Town | 30 | 7 | 5 | 3 | 21 | 21 | 3 | 2 | 10 | 13 | 28 | 10 | 7 | 13 | 34 | 49 | 37 | -15 |
| 17 | Crystal Palace | 29 | 6 | 6 | 2 | 25 | 14 | 3 | 3 | 9 | 18 | 33 | 9 | 9 | 11 | 43 | 47 | 36 | -4 |
| 18 | Nottingham Forest | 30 | 6 | 6 | 3 | 19 | 13 | 1 | 3 | 11 | 12 | 27 | 7 | 9 | 14 | 31 | 40 | 30 | -9 |
| 19 | West Bromwich Albion | 30 | 2 | 9 | 4 | 13 | 16 | 3 | 6 | 6 | 12 | 18 | 5 | 15 | 10 | 25 | 34 | 30 | -9 |
| 20 | Portsmouth | 30 | 5 | 5 | 5 | 22 | 16 | 2 | 4 | 9 | 13 | 29 | 7 | 9 | 14 | 35 | 45 | 30 | -10 |
| 21 | Walsall | 30 | 4 | 5 | 6 | 15 | 18 | 3 | 4 | 8 | 18 | 29 | 7 | 9 | 14 | 33 | 47 | 30 | -14 |
| 22 | Crewe Alexandra | 30 | 5 | 5 | 5 | 16 | 16 | 2 | 3 | 10 | 14 | 25 | 7 | 8 | 15 | 30 | 41 | 29 | -11 |
| 23 | Port Vale | 29 | 5 | 3 | 7 | 16 | 17 | 1 | 7 | 6 | 16 | 22 | 6 | 10 | 13 | 32 | 39 | 28 | -7 |
| 24 | Swindon Town | 30 | 2 | 6 | 7 | 14 | 25 | 1 | 4 | 10 | 7 | 26 | 3 | 10 | 17 | 21 | 51 | 19 | -30 |



