Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 16th October 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Notts. County 11 3 1 1 7 4 4 1 1 13 7 7 2 2 20 11 23 9
2 Bristol Rovers 11 4 2 0 9 4 3 0 2 7 5 7 2 2 16 9 23 7
3 Wigan Athletic 10 4 1 0 10 3 2 3 0 10 5 6 4 0 20 8 22 12
4 Stoke City 12 3 2 1 9 6 3 1 2 10 7 6 3 3 19 13 21 6
5 Brentford 10 5 1 0 12 3 0 4 0 6 6 5 5 0 18 9 20 9
6 Burnley 12 4 1 1 11 6 1 4 1 3 3 5 5 2 14 9 20 5
7 Luton Town 12 5 1 0 15 7 1 1 4 3 7 6 2 4 18 14 20 4
8 Preston North End 12 3 1 2 6 8 2 4 0 9 6 5 5 2 15 14 20 1
9 Bury 12 4 1 1 15 10 1 3 2 8 6 5 4 3 23 16 19 7
10 Wycombe Wanderers 12 3 2 1 11 7 2 2 2 6 7 5 4 3 17 14 19 3
11 Bournemouth 11 4 2 0 12 4 1 1 3 4 8 5 3 3 16 12 18 4
12 Gillingham 12 3 1 2 11 7 1 3 2 8 10 4 4 4 19 17 16 2
13 Wrexham 12 3 1 2 9 8 1 2 3 7 13 4 3 5 16 21 15 -5
14 Millwall 10 2 3 0 8 6 1 2 2 5 7 3 5 2 13 13 14 0
15 Bristol City 10 2 3 0 9 4 1 0 4 4 9 3 3 4 13 13 12 0
16 Cardiff City 12 1 5 0 6 5 1 1 4 8 12 2 6 4 14 17 12 -3
17 Scunthorpe United 12 1 2 3 5 7 2 1 3 4 9 3 3 6 9 16 12 -7
18 Oxford United 12 2 1 3 8 8 1 1 4 5 10 3 2 7 13 18 11 -5
19 Chesterfield 11 1 1 3 4 6 1 3 2 5 5 2 4 5 9 11 10 -2
20 Cambridge United 12 2 3 1 14 11 0 1 5 6 12 2 4 6 20 23 10 -3
21 Oldham Athletic 11 2 0 3 5 5 0 2 4 5 10 2 2 7 10 15 8 -5
22 Reading 11 2 2 2 7 8 0 0 5 8 16 2 2 7 15 24 8 -9
23 Blackpool 12 1 3 2 5 10 0 1 5 6 15 1 4 7 11 25 7 -14
24 Colchester United 10 1 1 2 5 8 1 0 5 5 18 2 1 7 10 26 7 -16
Sign up now to receive our FREE ROVERSMAD Newsletter