Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 2nd November 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol Rovers 16 4 3 1 9 5 5 1 2 9 5 9 4 3 18 10 31 8
2 Wigan Athletic 14 6 1 0 15 3 2 5 0 13 8 8 6 0 28 11 30 17
3 Burnley 15 6 1 1 18 6 2 4 1 4 3 8 5 2 22 9 29 13
4 Notts. County 14 4 1 2 8 5 5 1 1 14 7 9 2 3 22 12 29 10
5 Preston North End 15 5 1 2 11 9 3 4 0 11 6 8 5 2 22 15 29 7
6 Stoke City 14 4 2 1 11 6 4 1 2 12 8 8 3 3 23 14 27 9
7 Gillingham 15 5 1 2 16 8 2 3 2 10 11 7 4 4 26 19 25 7
8 Brentford 14 5 2 1 14 6 1 4 1 8 8 6 6 2 22 14 24 8
9 Luton Town 15 5 2 0 16 8 2 1 5 4 8 7 3 5 20 16 24 4
10 Bury 15 4 2 1 17 12 1 4 3 8 8 5 6 4 25 20 21 5
11 Wycombe Wanderers 15 3 2 2 11 9 2 4 2 9 10 5 6 4 20 19 21 1
12 Millwall 13 3 3 1 9 8 2 2 2 7 8 5 5 3 16 16 20 0
13 Bournemouth 14 4 2 1 12 5 1 2 4 6 13 5 4 5 18 18 19 0
14 Scunthorpe United 15 2 2 3 6 7 3 2 3 8 11 5 4 6 14 18 19 -4
15 Wrexham 15 3 2 2 10 9 1 2 5 7 20 4 4 7 17 29 16 -12
16 Reading 14 3 2 2 9 8 1 1 5 11 18 4 3 7 20 26 15 -6
17 Bristol City 14 2 5 0 10 5 1 0 6 4 14 3 5 6 14 19 14 -5
18 Cardiff City 15 1 6 1 8 8 1 1 5 8 14 2 7 6 16 22 13 -6
19 Oldham Athletic 14 2 1 4 8 9 1 2 4 7 11 3 3 8 15 20 12 -5
20 Oxford United 15 2 2 4 9 10 1 1 5 5 11 3 3 9 14 21 12 -7
21 Chesterfield 15 1 2 4 5 8 1 3 4 5 9 2 5 8 10 17 11 -7
22 Blackpool 15 1 3 3 6 12 1 2 5 9 16 2 5 8 15 28 11 -13
23 Cambridge United 15 2 3 3 15 15 0 1 6 7 14 2 4 9 22 29 10 -7
24 Colchester United 14 1 2 3 8 12 1 2 5 7 20 2 4 8 15 32 10 -17
Sign up now to receive our FREE ROVERSMAD Newsletter