Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 20th October 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol Rovers 14 4 2 0 9 4 5 1 2 9 5 9 3 2 18 9 30 9
2 Notts. County 12 4 1 1 8 4 4 1 1 13 7 8 2 2 21 11 26 10
3 Stoke City 13 3 2 1 9 6 4 1 2 12 8 7 3 3 21 14 24 7
4 Wigan Athletic 11 4 1 0 10 3 2 4 0 11 6 6 5 0 21 9 23 12
5 Burnley 13 4 1 1 11 6 2 4 1 4 3 6 5 2 15 9 23 6
6 Preston North End 13 3 1 2 6 8 3 4 0 11 6 6 5 2 17 14 23 3
7 Luton Town 13 5 2 0 16 8 1 1 4 3 7 6 3 4 19 15 21 4
8 Brentford 11 5 1 1 13 5 0 4 0 6 6 5 5 1 19 11 20 8
9 Wycombe Wanderers 13 3 2 1 11 7 2 3 2 7 8 5 5 3 18 15 20 3
10 Bury 13 4 1 1 15 10 1 3 3 8 8 5 4 4 23 18 19 5
11 Gillingham 13 3 1 2 11 7 2 3 2 10 11 5 4 4 21 18 19 3
12 Bournemouth 12 4 2 1 12 5 1 1 3 4 8 5 3 4 16 13 18 3
13 Wrexham 13 3 2 2 10 9 1 2 3 7 13 4 4 5 17 22 16 -5
14 Scunthorpe United 13 2 2 3 6 7 2 1 3 4 9 4 3 6 10 16 15 -6
15 Bristol City 12 2 5 0 10 5 1 0 4 4 9 3 5 4 14 14 14 0
16 Millwall 11 2 3 1 8 8 1 2 2 5 7 3 5 3 13 15 14 -2
17 Cardiff City 13 1 5 1 7 7 1 1 4 8 12 2 6 5 15 19 12 -4
18 Oldham Athletic 12 2 0 3 5 5 1 2 4 7 11 3 2 7 12 16 11 -4
19 Oxford United 13 2 1 3 8 8 1 1 5 5 11 3 2 8 13 19 11 -6
20 Reading 12 3 2 2 9 8 0 0 5 8 16 3 2 7 17 24 11 -7
21 Cambridge United 13 2 3 2 14 12 0 1 5 6 12 2 4 7 20 24 10 -4
22 Chesterfield 13 1 1 4 4 7 1 3 3 5 6 2 4 7 9 13 10 -4
23 Colchester United 11 1 1 2 5 8 1 1 5 6 19 2 2 7 11 27 8 -16
24 Blackpool 13 1 3 3 6 12 0 1 5 6 15 1 4 8 12 27 7 -15
Sign up now to receive our FREE ROVERSMAD Newsletter