Nationwide League Division One 1999/2000
Historical league standings at 21st November 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 19 | 7 | 0 | 2 | 19 | 7 | 5 | 3 | 2 | 9 | 6 | 12 | 3 | 4 | 28 | 13 | 39 | 15 |
| 2 | Huddersfield Town | 19 | 8 | 2 | 0 | 28 | 9 | 3 | 2 | 4 | 9 | 11 | 11 | 4 | 4 | 37 | 20 | 37 | 17 |
| 3 | Charlton Athletic | 17 | 7 | 1 | 1 | 16 | 6 | 4 | 1 | 3 | 16 | 12 | 11 | 2 | 4 | 32 | 18 | 35 | 14 |
| 4 | Barnsley | 18 | 8 | 0 | 2 | 24 | 9 | 3 | 1 | 4 | 11 | 18 | 11 | 1 | 6 | 35 | 27 | 34 | 8 |
| 5 | Stockport County | 19 | 5 | 5 | 0 | 17 | 11 | 3 | 2 | 4 | 8 | 14 | 8 | 7 | 4 | 25 | 25 | 31 | 0 |
| 6 | Ipswich Town | 18 | 6 | 1 | 2 | 19 | 10 | 2 | 4 | 3 | 12 | 12 | 8 | 5 | 5 | 31 | 22 | 29 | 9 |
| 7 | Bolton Wanderers | 18 | 6 | 3 | 1 | 19 | 11 | 2 | 2 | 4 | 9 | 8 | 8 | 5 | 5 | 28 | 19 | 29 | 9 |
| 8 | Queens Park Rangers | 18 | 4 | 5 | 0 | 14 | 9 | 3 | 2 | 4 | 12 | 13 | 7 | 7 | 4 | 26 | 22 | 28 | 4 |
| 9 | Fulham | 18 | 5 | 2 | 2 | 10 | 6 | 2 | 5 | 2 | 10 | 10 | 7 | 7 | 4 | 20 | 16 | 28 | 4 |
| 10 | Birmingham City | 18 | 5 | 2 | 1 | 17 | 7 | 2 | 4 | 4 | 11 | 14 | 7 | 6 | 5 | 28 | 21 | 27 | 7 |
| 11 | Wolverhampton W'drs. | 17 | 3 | 4 | 2 | 11 | 8 | 3 | 4 | 1 | 8 | 8 | 6 | 8 | 3 | 19 | 16 | 26 | 3 |
| 12 | Norwich City | 18 | 5 | 1 | 3 | 9 | 7 | 1 | 6 | 2 | 7 | 8 | 6 | 7 | 5 | 16 | 15 | 25 | 1 |
| 13 | Tranmere Rovers | 19 | 5 | 3 | 2 | 18 | 12 | 1 | 2 | 6 | 8 | 15 | 6 | 5 | 8 | 26 | 27 | 23 | -1 |
| 14 | West Bromwich Albion | 17 | 1 | 6 | 2 | 8 | 9 | 3 | 3 | 2 | 8 | 8 | 4 | 9 | 4 | 16 | 17 | 21 | -1 |
| 15 | Portsmouth | 19 | 4 | 3 | 3 | 16 | 11 | 1 | 2 | 6 | 9 | 22 | 5 | 5 | 9 | 25 | 33 | 20 | -8 |
| 16 | Blackburn Rovers | 16 | 3 | 4 | 2 | 11 | 8 | 1 | 3 | 3 | 8 | 10 | 4 | 7 | 5 | 19 | 18 | 19 | 1 |
| 17 | Grimsby Town | 18 | 4 | 2 | 2 | 9 | 9 | 1 | 2 | 7 | 8 | 21 | 5 | 4 | 9 | 17 | 30 | 19 | -13 |
| 18 | Nottingham Forest | 18 | 3 | 4 | 1 | 14 | 9 | 1 | 2 | 7 | 7 | 15 | 4 | 6 | 8 | 21 | 24 | 18 | -3 |
| 19 | Crystal Palace | 18 | 3 | 3 | 2 | 15 | 8 | 1 | 3 | 6 | 10 | 24 | 4 | 6 | 8 | 25 | 32 | 18 | -7 |
| 20 | Port Vale | 19 | 4 | 1 | 5 | 11 | 12 | 0 | 4 | 5 | 10 | 16 | 4 | 5 | 10 | 21 | 28 | 17 | -7 |
| 21 | Sheffield United | 18 | 3 | 3 | 3 | 13 | 10 | 1 | 2 | 6 | 7 | 20 | 4 | 5 | 9 | 20 | 30 | 17 | -10 |
| 22 | Crewe Alexandra | 17 | 2 | 2 | 3 | 5 | 8 | 2 | 2 | 6 | 12 | 19 | 4 | 4 | 9 | 17 | 27 | 16 | -10 |
| 23 | Walsall | 19 | 1 | 4 | 4 | 6 | 11 | 2 | 2 | 6 | 9 | 19 | 3 | 6 | 10 | 15 | 30 | 15 | -15 |
| 24 | Swindon Town | 19 | 2 | 4 | 3 | 9 | 15 | 1 | 2 | 7 | 4 | 15 | 3 | 6 | 10 | 13 | 30 | 15 | -17 |
