Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 22nd January 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Wigan Athletic 27 10 3 1 25 8 5 8 0 23 14 15 11 1 48 22 56 26
2 Bristol Rovers 27 9 3 1 18 7 8 2 4 25 14 17 5 5 43 21 56 22
3 Preston North End 26 10 1 2 23 12 6 6 1 23 11 16 7 3 46 23 55 23
4 Millwall 28 8 5 1 22 11 6 4 4 21 18 14 9 5 43 29 51 14
5 Burnley 26 11 1 1 28 9 2 7 4 9 13 13 8 5 37 22 47 15
6 Stoke City 27 6 5 3 18 13 7 3 3 20 11 13 8 6 38 24 47 14
7 Notts. County 28 6 3 5 21 16 6 4 4 18 14 12 7 9 39 30 43 9
8 Gillingham 25 8 2 3 26 15 4 4 4 18 18 12 6 7 44 33 42 11
9 Brentford 28 8 3 3 23 16 3 4 7 15 22 11 7 10 38 38 40 0
10 Luton Town 27 8 4 1 28 16 2 3 9 9 22 10 7 10 37 38 37 -1
11 Wycombe Wanderers 28 7 3 4 22 18 2 6 6 13 18 9 9 10 35 36 36 -1
12 Bournemouth 28 8 3 3 26 12 2 2 10 13 31 10 5 13 39 43 35 -4
13 Bristol City 27 3 11 0 15 8 4 2 7 16 23 7 13 7 31 31 34 0
14 Oldham Athletic 27 5 3 5 16 13 4 4 6 13 19 9 7 11 29 32 34 -3
15 Colchester United 28 6 3 5 23 25 3 4 7 15 28 9 7 12 38 53 34 -15
16 Bury 25 5 5 3 26 23 2 5 5 12 12 7 10 8 38 35 31 3
17 Wrexham 26 4 5 4 14 14 2 5 6 11 23 6 10 10 25 37 28 -12
18 Scunthorpe United 26 4 2 7 11 19 3 4 6 15 23 7 6 13 26 42 27 -16
19 Cardiff City 27 3 7 3 13 16 2 3 9 13 21 5 10 12 26 37 25 -11
20 Oxford United 26 3 4 6 13 19 3 3 7 11 20 6 7 13 24 39 25 -15
21 Blackpool 27 2 6 5 16 23 2 4 8 14 24 4 10 13 30 47 22 -17
22 Reading 26 3 8 3 14 14 1 2 9 15 32 4 10 12 29 46 22 -17
23 Cambridge United 26 4 4 5 22 21 0 4 9 10 20 4 8 14 32 41 20 -9
24 Chesterfield 26 2 4 6 7 12 1 5 8 8 19 3 9 14 15 31 18 -16
Sign up now to receive our FREE ROVERSMAD Newsletter